| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             9/30  | 
                                    
                                            2
                                             9/30  | 
                                    Total | |||
| 2 | Arnold, Eastyn | 2.0 | 2.0 | ||||
| 7 | Buie, Jaxon | 1.0 | 1.0 | ||||
| 25 | Meteer, Joshua | 1.0 | 1.0 | ||||
| 29 | Ross, Slade | 1.0 | 1.0 | ||||
| Total | 3.0 | 2.0 | 5.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             9/30  | 
                                    
                                            2
                                             9/30  | 
                                    
                                            3
                                             10/1  | 
                                    
                                            4
                                             10/1  | 
                                    Total | |
| 14 | Carroll, Jameson | 1.2 | 2.0 | 3.2 | |||
| 7 | Hobock, Graham | 1.0 | 1.0 | ||||
| 10 | Johnson, Maddox | 1.0 | 1.0 | 2.0 | |||
| 99 | Jordan, Knox | 2.0 | 1.0 | 1.0 | 4.0 | ||
| 9 | Knight, Wesson | 1.0 | 1.0 | ||||
| 11 | Smith, Mason | 0.1 | 1.0 | 1.1 | |||
| Total | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             9/30  | 
                                    
                                            2
                                             9/30  | 
                                    
                                            3
                                             10/1  | 
                                    
                                            4
                                             10/1  | 
                                    
                                            5
                                             10/1  | 
                                Total | 
| 3 | Jay, Alden | 2.0 | 2.0 | ||||
| 5 | Jones, Sebastyn | 3.0 | 3.0 | ||||
| 35 | McLeod, Levi | 5.0 | 5.0 | ||||
| 34 | Munn, Judson | 1.0 | 1.0 | 2.0 | |||
| 21 | Pickett, Kason | 4.0 | 4.0 | ||||
| 55 | Scott, Grayson | 1.2 | 1.2 | ||||
| Total | 3.0 | 3.0 | 5.0 | 1.2 | 5.0 | 17.2 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             9/30  | 
                                    
                                            2
                                             9/30  | 
                                    
                                            3
                                             10/1  | 
                                    
                                            4
                                             10/1  | 
                                    Total | |
| Bluem, Bentley | 1.2 | 1.2 | |||||
| Hall, Cole | 2.0 | 0.1 | 2.1 | ||||
| McGovern, jaxson | 1.0 | 1.1 | 2.1 | ||||
| Stone, Daniel | 1.0 | 1.0 | |||||
| Young, Reece | 1.0 | 0.2 | 3.0 | 4.2 | |||
| Total | 2.0 | 3.0 | 4.0 | 3.0 | 12.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             9/30  | 
                                    
                                            2
                                             9/30  | 
                                    
                                            3
                                             10/1  | 
                                    
                                            4
                                             10/1  | 
                                    
                                            5
                                             10/1  | 
                                Total | 
| 8 | Cochran, Ace | 1.0 | 0.2 | 3.0 | 4.2 | ||
| 2 | Herrington, Cannon | 1.2 | 1.2 | ||||
| 1 | Hilton, Fisher | 1.0 | 1.0 | ||||
| 22 | Johnson, Miles | 1.0 | 1.0 | ||||
| 9 | Pipkins, Tyde | 1.0 | 2.0 | 3.0 | |||
| Reihle, Ivan | 4.0 | 4.0 | |||||
| 34 | Sullivan, Kolt | 0.1 | 2.1 | 2.2 | |||
| Total | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 18.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             9/30  | 
                                    
                                            2
                                             9/30  | 
                                    
                                            3
                                             10/1  | 
                                    Total | ||
| 2 | Holder, Jackson | 2.0 | 2.0 | 4.0 | |||
| 36 | Mayfield, Westin | 0.2 | 0.2 | ||||
| 17 | McHan, Brooks | 0.1 | 0.1 | ||||
| 00 | O’Neal, Cooper | 1.1 | 1.0 | 2.1 | |||
| 3 | Riels, River | 0.2 | 0.2 | ||||
| 4 | Wooten, Bryce | 0.2 | 0.2 | ||||
| Total | 3.0 | 3.0 | 2.2 | 8.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             9/30  | 
                                    
                                            2
                                             9/30  | 
                                    
                                            3
                                             10/1  | 
                                    Total | ||
| 5 | Baird, Weston | 1.0 | 1.0 | ||||
| 4 | Dew, Dakson | 2.0 | 2.0 | ||||
| 11 | Grissom, Tucker | 2.0 | 2.0 | ||||
| 2 | Tucker, Devin | 3.0 | 3.0 | ||||
| 10 | Woods, Shaw | 2.0 | 2.0 | ||||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             9/30  | 
                                    
                                            2
                                             9/30  | 
                                    
                                            3
                                             10/1  | 
                                    Total | ||
| 15 | Bennett, Jackson | 1.1 | 1.1 | ||||
| 1 | Bourrage, Layton | 1.0 | 1.0 | ||||
| 28 | Davidson, Jack | 1.2 | 0.1 | 2.0 | |||
| 10 | Rogers, Hollis (Kirk) | 2.0 | 2.0 | ||||
| 20 | Warren, Zane | 2.0 | 2.0 | ||||
| Total | 3.0 | 3.0 | 2.1 | 8.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             9/30  | 
                                    
                                            2
                                             9/30  | 
                                    
                                            3
                                             10/1  | 
                                    Total | ||
| Barnes, Tyler | 1.0 | 1.0 | |||||
| Bryant, Gavin | 0.1 | 0.1 | |||||
| Peyton, Murphy | 1.0 | 1.0 | 2.0 | ||||
| Royer, Easton | 1.2 | 1.0 | 2.2 | ||||
| Watts, William | 1.0 | 3.0 | 4.0 | ||||
| Total | 2.0 | 3.0 | 5.0 | 10.0 | |||