| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/24 |
2
8/24 |
3
8/24 |
Total |
| 14 | Carson, Davis | 2.0 | 2.0 | ||
| 2 | McDonald, Jeffrey | 2.0 | 2.0 | 4.0 | |
| 25 | Patridge, Price | 1.0 | 0.1 | 1.1 | |
| 22 | Wilson, Sammy | 1.0 | 1.1 | 2.1 | |
| Total | 3.0 | 3.0 | 3.2 | 9.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/24 |
2
8/24 |
3
8/24 |
Total |
| 10 | Baker, Weston | 2.0 | 2.0 | ||
| 16 | Bledsoe, Zakylan | 3.0 | 0.2 | 3.2 | |
| 27 | Brown, Markaiden | 0.1 | 0.1 | ||
| 6 | Coleman, Luke | 0.2 | 0.2 | ||
| 11 | Kimble, Daxton | 2.0 | 2.0 | ||
| 15 | McCain, Demetrius | 1.0 | 1.0 | ||
| 9 | Pinkston, James | 1.0 | 1.0 | ||
| 22 | Wilkey, Anderson | 0.1 | 0.1 | ||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/24 |
2
8/24 |
Total | |
| 22 | Carpenter, Kenneth | 2.0 | 2.0 | ||
| 13 | Collins, John | 0.2 | 0.2 | ||
| 43 | Cravens, Price | 1.1 | 1.1 | ||
| 99 | Goff, William | 0.2 | 0.2 | ||
| 3 | Weldon, Tucker | 1.0 | 0.1 | 1.1 | |
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/24 |
2
8/24 |
3
8/24 |
Total |
| 2 | Anderson, Lance | 0.1 | 0.1 | ||
| 32 | Carpenter, Luke | 2.0 | 1.0 | 3.0 | |
| 10 | CARVER, CAMDEN | 0.2 | 1.0 | 1.2 | |
| Ferguson, Justin | 1.0 | 1.0 | 2.0 | ||
| 7 | Hobbs, Jaxon | 1.0 | 1.0 | ||
| 3 | Hobbs, Jordan | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/24 |
2
8/24 |
3
8/24 |
Total |
| 9 | Conley, Zah'King | 3.0 | 3.0 | 6.0 | |
| 99 | Thomson, KJ | 2.1 | 2.1 | ||
| Total | 3.0 | 2.1 | 3.0 | 8.1 | |