| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/7 |
2
9/7 |
3
9/7 |
Total |
| 13 | Holland, Bryce | 1.2 | 1.2 | ||
| 44 | Mays, Kenneth | 1.1 | 1.1 | ||
| 3 | Robinson, Khylayr | 2.0 | 3.0 | 5.0 | |
| Total | 2.0 | 3.0 | 3.0 | 8.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/7 |
2
9/7 |
3
9/7 |
Total |
| Case, JT | 2.0 | 2.0 | |||
| Myers, Kingston | 1.0 | 1.0 | |||
| Peyton, Murphy | 1.0 | 1.0 | |||
| Royer, Easton | 1.0 | 4.0 | 5.0 | ||
| Stokes, Crockett | 2.0 | 2.0 | |||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/7 |
2
9/7 |
3
9/7 |
Total |
| 11 | Brewer, Maddux | 2.0 | 2.0 | ||
| 6 | Evans, Fisher | 2.0 | 2.0 | ||
| 7 | Hillman, Will | 1.0 | 1.0 | ||
| 5 | Howse, Conner | 1.0 | 1.0 | ||
| 99 | James, Caleb | 1.0 | 1.0 | ||
| 12 | Singley, Kellan | 2.0 | 2.0 | ||
| 25 | West, Elim | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/7 |
2
9/7 |
Total | |
| 16 | Hicks, Haidyn | 1.0 | 1.0 | ||
| 21 | Hilburn, Carter | 2.0 | 2.0 | ||
| 15 | Simmons, Bentley | 1.0 | 1.0 | ||
| 13 | Smith, Dakotah | 3.0 | 3.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/7 |
2
9/7 |
3
9/7 |
Total |
| 44 | Clayburn, Gipson | 1.0 | 1.0 | ||
| 7 | McNeal, Jamarion | 1.0 | 1.0 | ||
| 10 | Sanders, Peyton | 1.0 | 1.0 | ||
| 4 | Sorrell, Steven | 1.0 | 1.0 | ||
| 8 | Sullivan, Hunter | 3.0 | 3.0 | ||
| Total | 2.0 | 3.0 | 2.0 | 7.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/7 |
2
9/7 |
Total | |
| 16 | Horner, Easton | 3.0 | 3.0 | 6.0 | |
| 17 | Stevenson, James | 1.0 | 1.0 | ||
| 21 | Tanner, Henry | 2.0 | 2.0 | ||
| Total | 5.0 | 4.0 | 9.0 | ||