| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/2 |
2
11/2 |
Total | |
| Manu, Aree | 0.1 | 0.1 | |||
| Price Jr, Chase | 1.0 | 1.0 | |||
| Total | 1.0 | 0.1 | 1.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/2 |
2
11/2 |
Total | |
| 8 | Allbritton, Kyler | 1.0 | 1.0 | ||
| 10 | Bailey, Wes | 0.2 | 1.0 | 1.2 | |
| 13 | Bates, Aden | 2.0 | 2.0 | ||
| 99 | Bryant, Bentley | 1.0 | 1.0 | ||
| 00 | Marsac, Mason | 0.1 | 1.0 | 1.1 | |
| 12 | Thompson, Hayes | 1.0 | 1.0 | ||
| Total | 5.0 | 3.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/2 |
2
11/2 |
3
11/2 |
Total |
| 5 | Joiner, Easton | 1.0 | 1.0 | ||
| 44 | Marshall, Dylan | 0.2 | 0.1 | 1.0 | |
| 9 | McNeece, Preston | 3.0 | 3.0 | ||
| 27 | Robertson, Walker | 3.2 | 3.2 | ||
| 10 | Thorne, Bryson | 3.1 | 3.1 | ||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/2 |
2
11/2 |
Total | |
| Maye, Alden | 1.2 | 1.2 | |||
| McLeod, Levi | 2.1 | 2.1 | |||
| Scott, Grayson | 0.1 | 2.1 | 2.2 | ||
| Total | 2.2 | 4.0 | 6.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/2 |
2
11/2 |
3
11/2 |
Total |
| Dixon, Dian | 2.0 | 2.0 | |||
| Gray, AJ | 6.0 | 6.0 | |||
| Holman, Charlie | 2.0 | 2.0 | |||
| Robinson, Matthew | 1.0 | 1.0 | |||
| Robinson, Porter | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 6.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/2 |
2
11/2 |
Total | |
| 42 | Lowrey, Isaac | 1.2 | 1.2 | ||
| 2 | Malone, Lionel | 1.2 | 1.2 | ||
| 13 | Martin, Henry | 1.0 | 1.1 | 2.1 | |
| 31 | Skinner, Jon | 0.1 | 0.1 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/2 |
2
11/2 |
3
11/2 |
Total |
| 13 | Burks, Colby | 0.2 | 1.0 | 1.2 | |
| 22 | Ellis, Ethan | 3.0 | 3.0 | ||
| 21 | Fooshee, Remmington | 1.0 | 1.0 | ||
| 2 | Lewis, Hudson | 1.0 | 1.0 | ||
| 5 | Wilbanks, Gunnar | 2.0 | 2.0 | ||
| 19 | Wilbanks, Sylas | 0.1 | 1.0 | 1.1 | |
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |