| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/26  | 
                                    
                                            2
                                             4/26  | 
                                    
                                            3
                                             4/27  | 
                                    Total | ||
| 13 | Braun, Blake | 0.2 | 0.2 | ||||
| 44 | Garr, Elliott | 3.2 | 3.2 | ||||
| 2 | Hillerich, Zane | 1.1 | 1.0 | 0.2 | 3.0 | ||
| 4 | Pribble, Noah | 2.0 | 0.2 | 2.2 | |||
| 23 | Rhudy, Colton | 1.0 | 1.0 | ||||
| Total | 5.0 | 3.0 | 3.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/26  | 
                                    
                                            2
                                             4/26  | 
                                    
                                            3
                                             4/27  | 
                                    Total | ||
| 1 | Barton, Maverick | 1.0 | 1.0 | ||||
| 5 | Hirth, Emmitt | 1.0 | 1.2 | 2.2 | |||
| 20 | McCoy, Wyatt | 1.2 | 1.2 | ||||
| 50 | Schoenbachler, James | 0.1 | 0.1 | ||||
| 2 | Spencer, Karter | 1.0 | 1.0 | ||||
| 44 | Townsend, Brody | 1.0 | 1.0 | ||||
| 00 | Zimmerman, Weston | 1.0 | 1.0 | 2.0 | |||
| Total | 2.2 | 4.0 | 3.0 | 9.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/26  | 
                                    
                                            2
                                             4/26  | 
                                    
                                            3
                                             4/27  | 
                                    
                                            4
                                             4/27  | 
                                    Total | |
| Bennington, Andrew | 2.0 | 2.0 | |||||
| Brutscher, Cole | 1.0 | 3.0 | 4.0 | ||||
| Koetter, Hudson | 1.0 | 1.0 | |||||
| Krebs, Lukas | 2.0 | 2.0 | |||||
| Laritz, Hudson | 1.1 | 1.1 | |||||
| Roach, Adam | 1.0 | 1.0 | 0.2 | 2.2 | |||
| Sanders, Grady | 2.0 | 1.0 | 3.0 | ||||
| Total | 5.0 | 4.0 | 4.0 | 3.0 | 16.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/26  | 
                                    
                                            2
                                             4/26  | 
                                    
                                            3
                                             4/27  | 
                                    Total | ||
| 20 | Bowling, Mark | 1.1 | 1.1 | ||||
| 5 | Carter, Rawlins | 0.2 | 0.2 | ||||
| 30 | Jewett, Elias | 0.2 | 1.0 | 1.2 | |||
| 12 | Lutey, Dylan | 1.1 | 3.0 | 4.1 | |||
| 16 | Uland, Anderson | 2.2 | 2.2 | ||||
| Total | 2.2 | 4.0 | 4.0 | 10.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/26  | 
                                    
                                            2
                                             4/26  | 
                                    
                                            3
                                             4/27  | 
                                    
                                            4
                                             4/27  | 
                                    Total | |
| Bierman, Carter | 2.0 | 2.0 | |||||
| 9 | Borgmann, Connor | 3.2 | 3.2 | ||||
| 14 | DeVito, Nathan | 5.0 | 5.0 | ||||
| 21 | Erxleben, Brody | 1.0 | 1.0 | ||||
| Knight, Maddex | 1.0 | 1.0 | |||||
| 11 | Moulton, Easton | 3.0 | 3.0 | ||||
| Total | 4.0 | 3.2 | 3.0 | 5.0 | 15.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/26  | 
                                    
                                            2
                                             4/26  | 
                                    
                                            3
                                             4/27  | 
                                    
                                            4
                                             4/27  | 
                                    
                                            5
                                             4/27  | 
                                Total | 
| 13 | Huang, Sebastian | 2.0 | 2.0 | ||||
| 21 | Jacobus, Leo | 2.0 | 2.0 | 4.0 | |||
| 99 | Kolter, Micah | 1.0 | 3.0 | 4.0 | |||
| 5 | Parsons, Layne | 1.0 | 2.0 | 3.0 | |||
| 11 | Singleton, Issac | 3.0 | 3.0 | ||||
| 42 | Talbott, Brian | 2.0 | 2.0 | ||||
| Total | 5.0 | 3.0 | 4.0 | 3.0 | 3.0 | 18.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/26  | 
                                    
                                            2
                                             4/26  | 
                                    
                                            3
                                             4/27  | 
                                    
                                            4
                                             4/27  | 
                                    Total | |
| 28 | Epps, Samuel | 3.1 | 3.1 | ||||
| 8 | Lewis, Camdyn | 1.2 | 1.0 | 2.0 | 4.2 | ||
| 2 | Quire, Jeremiah | 0.2 | 0.2 | ||||
| Warfield, Landon | 1.1 | 1.1 | |||||
| Warfield, Preston | 2.0 | 2.0 | |||||
| Total | 3.0 | 4.0 | 1.0 | 4.0 | 12.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/26  | 
                                    
                                            2
                                             4/26  | 
                                    
                                            3
                                             4/27  | 
                                    
                                            4
                                             4/27  | 
                                    
                                            5
                                             4/27  | 
                                Total | 
| 4 | Benham, Colton | 1.2 | 1.2 | ||||
| 9 | Coyle, Carter | 1.0 | 1.0 | ||||
| 22 | Drexler, Guy | 3.0 | 1.0 | 4.0 | |||
| 42 | Mitchell, Mason | 2.1 | 2.1 | ||||
| 10 | Phillips, Easton | 3.0 | 3.0 | ||||
| 24 | Robbins, Kason | 4.0 | 1.0 | 5.0 | |||
| 6 | Thomas, Henry | 4.0 | 4.0 | ||||
| Total | 4.0 | 4.0 | 4.0 | 6.0 | 3.0 | 21.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/26  | 
                                    
                                            2
                                             4/26  | 
                                    
                                            3
                                             4/27  | 
                                    
                                            4
                                             4/27  | 
                                    Total | |
| Abston, James | 2.2 | 1.2 | 4.1 | ||||
| Flood, Colton | 1.0 | 0.1 | 0.1 | 1.2 | |||
| Gladdish, Ace | 1.0 | 1.0 | |||||
| Jones, William | 1.0 | 1.0 | |||||
| Lile, Weston | 3.2 | 3.2 | |||||
| Osborne, Lincoln | 2.0 | 2.0 | |||||
| Pierzina, Wyatt | 0.1 | 0.1 | |||||
| Smith, Brantley | 1.0 | 1.0 | |||||
| Total | 4.0 | 5.0 | 4.0 | 2.0 | 15.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/26  | 
                                    
                                            2
                                             4/26  | 
                                    
                                            3
                                             4/27  | 
                                    Total | ||
| 33 | Garriott, Blain | 1.2 | 1.2 | ||||
| 14 | Hunsley, Banks | 2.0 | 3.0 | 5.0 | |||
| 17 | Hunsley, Towns | 2.0 | 2.0 | ||||
| 1 | Richards, Knox | 0.1 | 0.1 | ||||
| Total | 4.0 | 2.0 | 3.0 | 9.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/26  | 
                                    
                                            2
                                             4/26  | 
                                    
                                            3
                                             4/27  | 
                                    Total | ||
| 23 | Biller, Boone | 1.1 | 3.0 | 4.1 | |||
| 13 | Harmon, Mason | 3.2 | 3.2 | ||||
| 25 | Huffman, Cole | 1.0 | 1.0 | ||||
| 28 | McKinney, Parker | 2.0 | 2.0 | ||||
| 3 | Rawlings, Caden | 0.2 | 0.2 | ||||
| Total | 3.2 | 5.0 | 3.0 | 11.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/26  | 
                                    
                                            2
                                             4/26  | 
                                    
                                            3
                                             4/27  | 
                                    Total | ||
| Echevarria, Dylan | 1.0 | 4.0 | 5.0 | ||||
| Hamilton, Blake | 1.0 | 1.0 | |||||
| Rodriguez, Richar | 2.0 | 1.1 | 3.1 | ||||
| Roquet, Lawrence | 1.0 | 1.0 | |||||
| Struble, Hunter | 2.0 | 0.2 | 2.2 | ||||
| Ward, Westin | 1.0 | 1.0 | |||||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | |||