SCHEDULES
Schedules are now posted
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/12 |
2
4/12 |
3
4/13 |
Total |
| Cooper, Jacob | 0.2 | 1.0 | 1.2 | ||
| Hill Jr., Fernando | 1.1 | 1.1 | |||
| Merz, Parker | 3.2 | 3.2 | |||
| Scott, Jayden | 0.1 | 0.1 | |||
| Shumaker jr, Lijanza | 2.0 | 2.0 | |||
| Sumner, Caleb | 3.0 | 3.0 | |||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/12 |
2
4/12 |
Total | |
| 99 | Byrom, Joseph | 3.0 | 3.0 | ||
| 10 | Dailey, Jacob | 1.0 | 1.0 | ||
| 23 | Fauley, Jacob | 1.0 | 1.0 | ||
| 98 | Rozelle, Kaden | 0.2 | 0.2 | ||
| 11 | Sexton, Shane | 0.1 | 0.1 | ||
| Total | 4.0 | 2.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/12 |
2
4/12 |
3
4/13 |
Total |
| 45 | Crowe, Hutch | 2.0 | 2.0 | ||
| 6 | Fusco, Owen | 2.0 | 0.1 | 2.1 | |
| 9 | Ray, Harrison | 1.2 | 1.2 | ||
| 99 | Salmon, Cooper | 5.0 | 5.0 | ||
| 3 | Watkins, Jake | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/12 |
2
4/12 |
3
4/13 |
Total |
| 24 | Jenkins, Bronson | 0.1 | 2.2 | 3.0 | |
| 13 | Marinelli, Joshua | 2.0 | 2.0 | ||
| 27 | Martin, Kaden | 1.2 | 1.2 | ||
| 11 | Mckoy, Nolan | 2.1 | 2.1 | ||
| 9 | Raele, Channing | 0.1 | 4.2 | 5.0 | |
| Total | 4.0 | 3.0 | 7.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/12 |
2
4/12 |
3
4/13 |
Total |
| 44 | Hayes-Baer, Foster | 0.2 | 0.2 | ||
| 50 | Howell, Bennett | 1.2 | 1.2 | ||
| 34 | Kaplan, Kaleb | 2.0 | 2.0 | ||
| 11 | Reed, Morgan | 0.1 | 0.1 | ||
| 10 | Rubinas, Holden | 1.0 | 1.0 | ||
| 1 | Rusert, Eli | 2.0 | 2.0 | ||
| 7 | Schulz, Henry | 0.2 | 0.2 | ||
| 2 | Sims, Sean | 4.2 | 4.2 | ||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/12 |
2
4/12 |
Total | |
| 24 | Baker, Wyatt | 2.0 | 2.0 | ||
| 5 | Horton, Brian | 2.0 | 2.0 | ||
| 12 | Li, Howar | 1.0 | 1.0 | ||
| 7 | McRoberts, Carter | 2.0 | 2.0 | ||
| 50 | Nista, Kamran | 2.0 | 2.0 | ||
| Total | 4.0 | 5.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/12 |
2
4/12 |
3
4/13 |
Total |
| 21 | Baker, Wyatt | 1.0 | 1.0 | ||
| 13 | Pelot, Zach | 3.0 | 3.0 | ||
| 45 | Ray, Gunner | 5.0 | 5.0 | ||
| 44 | West, Will | 4.0 | 4.0 | ||
| 22 | Yastro, Adam | 1.0 | 1.0 | ||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/12 |
2
4/12 |
Total | |
| 18 | Beavers, Andrew | 1.1 | 1.1 | ||
| 35 | Bond, Davis | 2.0 | 2.0 | ||
| 31 | Bradshaw, Shane | 0.2 | 0.2 | ||
| 26 | Nixon, Luke | 1.0 | 1.0 | ||
| 30 | Samuel, Zach | 3.0 | 3.0 | ||
| Total | 5.0 | 3.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/12 |
2
4/12 |
3
4/13 |
Total |
| Berry, Aiden | 2.0 | 2.0 | |||
| Gaylor, Colby | 3.0 | 3.0 | |||
| Johnson, Riley | 1.0 | 1.1 | 2.1 | ||
| Krupel, Kameron | 1.0 | 1.0 | |||
| Lee, Carson | 2.0 | 2.0 | |||
| Nelson, Drew | 0.2 | 0.2 | |||
| Tillman, Wesley | 3.0 | 3.0 | |||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/12 |
2
4/12 |
Total | |
| 55 | Folds, Aydan | 4.2 | 4.2 | ||
| Hines III, Michael | 2.2 | 2.2 | |||
| 17 | Liggett, Noah | 0.1 | 1.1 | 1.2 | |
| Total | 5.0 | 4.0 | 9.0 | ||