SCHEDULES
Schedules are now posted
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/19 |
2
4/19 |
Total |
| 99 | Bestermann, Jack | 4.0 | 4.0 | |
| Fann, Asher | 1.0 | 1.0 | ||
| Gaston, Nelson | 1.0 | 1.0 | ||
| 5 | Purcell, Matthew | 2.0 | 2.0 | |
| 11 | Rogers, Brett | 2.0 | 2.0 | |
| Total | 6.0 | 4.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/19 |
2
4/19 |
Total |
| Laur, Asher | 3.2 | 3.2 | ||
| Medina, Hanlex | 1.0 | 1.0 | ||
| O'Brien, Jack | 1.0 | 1.0 | ||
| O'Brien, Liam | 1.1 | 1.1 | ||
| 5 | Perkerson, Logan | 2.0 | 2.0 | |
| Stanescu, Daniel | 2.0 | 2.0 | ||
| Total | 5.0 | 6.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/19 |
2
4/19 |
Total |
| 24 | Moore, Brandon | 2.2 | 2.2 | |
| 14 | Richardson, Liam | 1.0 | 2.1 | 3.1 |
| 9 | Zepp, Simon | 3.0 | 3.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/19 |
2
4/19 |
Total |
| Machado, Eliezer | 4.1 | 4.1 | ||
| Pickup, Owen | 3.2 | 3.2 | ||
| Russell, Grady | 1.1 | 1.1 | ||
| Wilson, Sam | 0.2 | 0.2 | ||
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/19 |
2
4/19 |
Total |
| 10 | Jackson, Grant | 4.0 | 4.0 | |
| 9 | Kass, Aiden | 3.0 | 3.0 | |
| 8 | McIntyre, Crofton | 2.0 | 2.0 | |
| 12 | Thompson, Brody | 1.0 | 1.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/19 |
2
4/19 |
Total |
| 99 | Desai, Krish | 1.2 | 1.2 | |
| 13 | Jordan, Brayden | 4.2 | 4.2 | |
| 4 | McDonald, Knox | 2.2 | 2.2 | |
| 7 | Rodgers, Ethan | 0.1 | 0.1 | |
| Total | 5.0 | 4.1 | 9.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/19 |
2
4/19 |
Total |
| 12 | Fuller, Hunter | 1.0 | 1.0 | |
| 44 | Holdsworth, Andrew | 2.0 | 2.0 | |
| 2 | Samson, Ethan | 0.2 | 0.2 | |
| 7 | Sarria, Jose | 2.1 | 2.1 | |
| Total | 3.0 | 3.0 | 6.0 | |