SUNDAY GAMES
Will be played rain or shine and delayed as needed
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
3 5/25 |
4 5/25 |
Total |
Bowman, Elijah (Junior) | 0.1 | 0.1 | ||||
Gibbs, Alex | 1.0 | 1.0 | ||||
Johnson, Roy Trey | 5.0 | 5.0 | ||||
Pearson, Blane | 1.0 | 1.2 | 2.2 | |||
Washington, Ron | 5.0 | 1.0 | 6.0 | |||
Williams, Blair | 1.2 | 1.1 | 3.0 | |||
Williams, Tyrone | 1.0 | 1.0 | ||||
Total | 6.0 | 3.0 | 6.0 | 4.0 | 19.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
Total | ||
17 | Lee, Liam | 1.0 | 1.0 | |||
27 | McDonald, Knox | 1.0 | 2.1 | 3.1 | ||
11 | Spearman, Edward | 3.0 | 3.0 | |||
28 | Thompson, James | 1.2 | 1.2 | |||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
3 5/25 |
4 5/25 |
Total |
9 | Basulto, Nicky | 2.0 | 2.0 | |||
3 | Bonds, Jermoreon | 3.0 | 1.0 | 4.0 | ||
17 | Choe, Nathaniel | 3.0 | 1.0 | 4.0 | ||
10 | Cline, Walker | 2.0 | 2.0 | |||
22 | Eugene, Jack | 2.0 | 1.0 | 3.0 | ||
23 | Lessard, Austin | 2.0 | 2.0 | |||
Total | 4.0 | 5.0 | 4.0 | 4.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/23 |
2 5/23 |
3 5/25 |
Total | |
14 | Brumit, Connor | 2.0 | 2.0 | 4.0 | ||
9 | Mouret, Braxton | 1.0 | 1.0 | |||
1 | Sharrett, Peyton | 2.1 | 2.1 | 4.2 | ||
5 | Turner, Hudson | 0.2 | 1.2 | 2.1 | ||
13 | Watts, Alex | 2.1 | 0.2 | 3.0 | ||
Total | 4.0 | 6.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
3 5/24 |
Total | |
1 | Bell, Ian | 1.0 | 1.0 | |||
44 | Cross, Devin | 0.2 | 0.2 | |||
88 | Heinlein, Noah | 3.1 | 3.1 | |||
10 | Martin, Harrison | 4.0 | 4.0 | |||
16 | Reed, Camden | 3.0 | 3.0 | |||
99 | Smith, Rylan | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
Total | ||
Baldwin, CJ | 4.0 | 4.0 | ||||
Clark, Billy | 1.1 | 1.1 | ||||
Galphin, Brody | 4.0 | 4.0 | ||||
Total | 4.0 | 5.1 | 9.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
Total | ||
1 | Deiter, Jack | 2.1 | 2.1 | |||
45 | Dunagan, Colton | 5.0 | 5.0 | |||
44 | Jowers, Hank | 1.0 | 1.0 | |||
4 | Paolercio, Cole | 1.2 | 1.2 | |||
00 | Tingle, Rowan | 1.0 | 1.0 | |||
Total | 6.0 | 5.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/23 |
2 5/23 |
Total | ||
Hawkins, Tyler | 1.2 | 1.2 | ||||
Patterson, Jaeden | 1.1 | 1.1 | ||||
Reaves, Andrew | 1.1 | 1.1 | ||||
Total | 3.0 | 1.1 | 4.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/23 |
2 5/23 |
3 5/25 |
Total | |
Morant, William | 2.0 | 3.0 | 5.0 | |||
Newsham, Stuart | 2.0 | 1.0 | 3.0 | |||
Paukste, Jonas | 1.1 | 1.1 | ||||
Turner, Sam | 2.0 | 2.0 | ||||
Wiggins, Tripp | 1.0 | 1.0 | ||||
Yang, Evans | 1.2 | 1.2 | ||||
Total | 6.0 | 4.0 | 4.0 | 14.0 |