WEATHER UPDATES (UPDATED SUNDAY AM)
Sunday 8:30AM….
The following fields will start on time:
- The Coop
- Dacula Park
- South Gwinnett Park
- Bethesda Park
- Archer HS
- Alberta Banks
- Central Gwinnett HS
- Harbins Park Fields 1/4/6 (F7 cancelled)
- Lakeview Academy
- Rabbit Hill Park
-Collins Hill F1 will play starting at 1 pm
-West Hall HS will play starting at 12 pm
-Meadowcreek will play starting at 12 pm
The following fields are CANCELLED for the day:
- Harbins Park Field 7
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/7 |
Total | ||
| 12 | Briggs, Leo | 2.0 | 2.0 | ||
| 55 | Montero, Diego | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
Total | |
| 3 | Broadwell, Daniel | 1.1 | 1.1 | ||
| 11 | Root, Aedyn | 1.2 | 1.2 | ||
| 18 | Scott, Jayden | 3.0 | 3.0 | ||
| 2 | Smith, Brayden | 1.0 | 0.1 | 1.1 | |
| Total | 4.0 | 3.1 | 7.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
Total | |
| Bontrager, Adam | 1.1 | 1.1 | |||
| Dawkins, Micah | 2.0 | 2.0 | |||
| Polony, Cy | 4.0 | 4.0 | |||
| Pringle, Aaron | 0.2 | 0.2 | |||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
Total | |
| 20 | Ayala, Juan | 1.2 | 1.1 | 3.0 | |
| 10 | Crook, Riley | 0.1 | 0.1 | ||
| 8 | Garcia, D'Angelo | 1.1 | 1.1 | ||
| 29 | Pitchford, Daniel | 0.2 | 0.2 | ||
| 24 | Sims, Truitt | 2.2 | 2.2 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
Total | |
| Harris, James | 0.1 | 0.1 | |||
| Kirkland, Owen | 3.2 | 3.2 | |||
| McKelvey, Haden | 4.0 | 4.0 | |||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
Total |
| 1 | Bryant, Micah | 0.1 | 0.1 | ||
| 0 | Carter, Quincy | 1.0 | 1.0 | ||
| 7 | Cooper, Karmelo | 1.0 | 1.0 | ||
| 8 | Cooper, Karmion | 4.0 | 4.0 | ||
| 5 | Ford, Ryan | 6.0 | 6.0 | ||
| 10 | Hoyt, Zyron | 2.0 | 2.0 | ||
| Total | 4.1 | 4.0 | 6.0 | 14.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
Total |
| 14 | Black, Austin | 2.0 | 2.0 | ||
| 4 | Fink, Noble | 0.2 | 0.2 | ||
| 25 | Roman, Peter | 3.0 | 4.0 | 7.0 | |
| 26 | Thebert, Collin | 2.0 | 2.0 | ||
| 13 | Watson, Bently | 1.1 | 2.0 | 3.1 | |
| Total | 5.0 | 4.0 | 6.0 | 15.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/8 |
Total |
| 27 | Johnston, Ryder | 2.0 | 2.0 | ||
| 1 | Kerr, Taegan | 2.0 | 2.0 | ||
| 7 | Poteet, Daniel | 5.0 | 5.0 | ||
| 10 | Shell, Wesley | 5.0 | 5.0 | ||
| 8 | Shilling, Landon | 4.0 | 4.0 | ||
| Total | 4.0 | 7.0 | 7.0 | 18.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/7 |
Total | ||
| English, Wyatt | 2.0 | 2.0 | |||
| Total | 2.0 | 2.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
Total |
| 21 | Holman-Beasley, Cooper | 4.0 | 4.0 | ||
| 25 | Huse, Kolton | 2.1 | 2.1 | ||
| 14 | McCain, Selleck | 0.2 | 0.2 | ||
| 9 | Roemler, Will | 0.2 | 0.2 | ||
| 15 | Rose, Cooper | 2.0 | 2.0 | ||
| 7 | Senior, Mekhi | 4.0 | 4.0 | ||
| Total | 3.2 | 4.0 | 6.0 | 13.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
Total |
| 34 | Kaplan, Kaleb | 3.0 | 3.0 | ||
| 3 | Reames, Robert | 2.0 | 2.0 | ||
| 7 | Schulz, Henry | 3.0 | 3.0 | ||
| 2 | Sims, Sean | 1.0 | 4.0 | 5.0 | |
| Total | 4.0 | 5.0 | 4.0 | 13.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
Total | |
| 7 | Bialek, Eddie | 7.0 | 3.0 | 10.0 | |
| 24 | Weidenhamer, Cole | 4.0 | 4.0 | ||
| Total | 7.0 | 7.0 | 14.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | |
| 2 | Brown, Christopher | 4.0 | 4.0 | ||
| Holman, Gavin | 3.0 | 3.0 | |||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
Total |
| 10 | Choi, Kyle | 2.0 | 2.0 | ||
| 20 | Hamilton, Caleb | 2.0 | 1.0 | 1.0 | 4.0 |
| 8 | Heintz, Connor | 3.0 | 2.0 | 5.0 | |
| Total | 5.0 | 1.0 | 5.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/7 |
Total | ||
| 10 | Grizzle, Eli | 2.0 | 2.0 | ||
| 5 | Wierman, Zach | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
Total |
| 35 | Bond, Davis | 3.0 | 3.0 | ||
| 3 | Chaney, Drew | 3.0 | 3.0 | ||
| 44 | Ingolfsland, Parker | 4.0 | 4.0 | ||
| 33 | Mack, Kye | 2.0 | 2.0 | ||
| 1 | Shefrin, Seth | 0.2 | 0.2 | ||
| 21 | Sherfey, Brayden | 0.1 | 0.1 | ||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/7 |
Total | ||
| Johnson, Riley | 1.0 | 1.0 | |||
| Tillman, Wesley | 3.0 | 3.0 | |||
| Total | 4.0 | 4.0 | |||