| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/3 |
2
5/3 |
3
5/4 |
4
5/4 |
Total |
| 10 | Bierdeman, Parker | 4.0 | 4.0 | |||
| 30 | Boston, Colden | 2.0 | 2.0 | |||
| 15 | Childers, Taylor | 5.0 | 5.0 | |||
| 3 | Neal, Cameron | 5.0 | 5.0 | |||
| Total | 2.0 | 5.0 | 4.0 | 5.0 | 16.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/3 |
2
5/3 |
3
5/4 |
Total | |
| Adair, Easton | 2.1 | 2.1 | ||||
| Boydston, Hayes | 1.0 | 3.1 | 4.1 | |||
| Brown, Hayden | 4.0 | 4.0 | ||||
| Frith, Jason | 0.2 | 0.2 | ||||
| Milton, Mason | 0.2 | 0.2 | ||||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/3 |
2
5/3 |
3
5/4 |
Total | |
| Bankston, Asher | 0.2 | 0.2 | ||||
| 00 | Gragson, Whit | 1.2 | 1.2 | |||
| Johnson, Bennett | 4.0 | 4.0 | ||||
| Jordan, Caleb | 2.0 | 2.0 | ||||
| Risher, Graham | 1.1 | 1.1 | ||||
| Total | 2.2 | 3.0 | 4.0 | 9.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/3 |
2
5/3 |
Total | ||
| 16 | Abraham, Danny Strickland | 2.2 | 2.2 | |||
| 2 | Hontzas, Hutson | 1.0 | 1.0 | |||
| 4 | Miller, Elijah | 0.1 | 0.1 | |||
| 9 | Wilmoth, Wyatt | 4.0 | 4.0 | |||
| Total | 5.0 | 3.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/3 |
2
5/3 |
3
5/4 |
4
5/4 |
Total |
| 38 | Bertschler, John Bennett | 3.2 | 3.2 | |||
| 99 | Boler, Braxton | 1.0 | 0.1 | 1.0 | 2.1 | |
| FRANKLIN, Callan | 3.0 | 3.0 | ||||
| 9 | HUDSON, BOWEN | 0.1 | 0.1 | 0.1 | 1.0 | |
| 19 | Vance, Truett | 2.1 | 2.1 | |||
| 24 | WILLIAMS, PEYTON PALMER | 4.0 | 4.0 | |||
| Total | 5.0 | 4.0 | 3.0 | 4.1 | 16.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/3 |
2
5/3 |
Total | ||
| 5 | Brunt, Brooks | 2.0 | 2.0 | |||
| 4 | Carter, Jamal | 2.0 | 2.0 | |||
| 8 | Phillips, Foster | 0.1 | 0.1 | |||
| 2 | Tann, Will | 1.2 | 1.2 | |||
| Total | 2.0 | 4.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/3 |
2
5/3 |
Total | ||
| 7 | Hoben, Max | 0.2 | 0.2 | |||
| 2 | Lockridge, Shandell | 2.0 | 2.0 | |||
| 00 | Shaw, Hutsen | 1.1 | 1.1 | |||
| 4 | Williamson, Diego | 2.0 | 2.0 | |||
| Total | 2.0 | 4.0 | 6.0 | |||