Game | ||||
---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
Total |
3 | Burks, Kobe | 2.0 | 2.0 | |
99 | Haubeil, Anderson | 1.1 | 1.1 | |
9 | Himes, Raylan | 2.2 | 2.2 | |
23 | Moore, Bryce | 3.0 | 3.0 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
Total |
21 | Asher, Mason | 1.0 | 1.0 | |
42 | Baker, Brentlee | 1.1 | 1.1 | |
13 | Eadens, Jase | 2.0 | 2.0 | |
5 | Perdue, Rylan | 2.2 | 2.2 | |
Total | 4.0 | 3.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
Total |
28 | Baise, Collin | 2.2 | 2.2 | |
30 | Barnett, Fielder | 2.0 | 2.0 | |
10 | Hardin, Hudson | 1.1 | 1.1 | |
23 | Jarnigan, Hudson | 2.0 | 2.0 | |
8 | Merrick, Luke | 1.0 | 1.0 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
Total |
10 | Jensen, Dallas | 3.0 | 3.0 | |
5 | Parker, Braxton | 4.0 | 4.0 | |
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
Total |
Minogue, Damien | 0.2 | 0.1 | 1.0 | |
3 | Palacio-Bricking, Lucca Gabriel | 2.0 | 2.0 | |
White, Nolan | 1.1 | 2.0 | 3.1 | |
Total | 2.0 | 4.1 | 6.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
Total |
Cochran, Brayden | 2.0 | 2.0 | ||
Lincks, Jensen | 3.0 | 3.0 | ||
Reynolds, Will | 3.0 | 3.0 | ||
2 | Tankersley, August | 1.0 | 1.0 | |
Total | 4.0 | 5.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
Total |
44 | Clark, Bentley | 0.2 | 0.2 | |
Fox, Carson | 0.2 | 0.2 | ||
Hadley, Jeffery | 2.2 | 2.2 | ||
36 | Roberts, Kaden | 1.0 | 1.0 | |
23 | Willingham, Wesley | 2.0 | 2.0 | |
Total | 3.1 | 3.2 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
Total |
Duffy, Hudson | 1.2 | 1.2 | ||
Pena, Hector | 3.0 | 3.0 | ||
Reichert, Nicholas | 2.1 | 2.1 | ||
Total | 4.0 | 3.0 | 7.0 |