| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/25 |
Total | |
| Bjorgum, Henry | 1.2 | 1.2 | ||||
| Bright, Breadyn | 1.1 | 1.1 | ||||
| Carter, Justin | 1.2 | 1.2 | ||||
| Smith, Brister | 1.0 | 0.2 | 1.2 | |||
| Total | 2.2 | 1.2 | 2.0 | 6.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/25 |
4
10/25 |
Total |
| 38 | Edwards, Denson | 3.0 | 3.0 | |||
| 9 | Gaither, Jayce | 1.0 | 1.0 | |||
| 00 | Greer, Jett | 3.0 | 3.0 | |||
| 12 | Poe, Levi | 3.0 | 3.0 | |||
| 10 | Welch, Brooks | 1.0 | 3.0 | 4.0 | ||
| Total | 4.0 | 4.0 | 3.0 | 3.0 | 14.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | |
| 9 | Jenkins, Jasper | 2.0 | 1.0 | 3.0 | 6.0 | |
| 1 | Nichols, Will | 2.0 | 2.0 | 2.0 | 6.0 | |
| Total | 4.0 | 3.0 | 5.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/25 |
Total | |
| 36 | Mayatt, Lawson | 2.0 | 2.0 | |||
| 15 | McDonald, Karter | 0.1 | 0.1 | |||
| 3 | Rich, Mason | 1.0 | 1.0 | 2.0 | ||
| 27 | Roberts, Easton | 1.0 | 2.2 | 3.2 | ||
| Total | 2.0 | 2.1 | 3.2 | 8.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | |
| Brown, Ryker | 2.0 | 1.0 | 3.0 | |||
| Calvert, Haiden | 2.0 | 2.0 | ||||
| Davidson, Trae | 0.1 | 0.1 | ||||
| Perry, Tyler | 1.0 | 1.0 | ||||
| Ponder, Caden | 1.0 | 1.0 | ||||
| Williams, Raylon | 1.0 | 1.0 | ||||
| Total | 2.1 | 3.0 | 3.0 | 8.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | |
| 5 | Krampf, John | 1.0 | 1.0 | |||
| 0 | Stoker, Hayden | 1.0 | 1.0 | |||
| 17 | Tenhet, Trae | 1.2 | 1.2 | |||
| 00 | Watson, Eli | 1.0 | 1.0 | |||
| 25 | Williamson, Cohen | 1.0 | 1.0 | |||
| Total | 1.2 | 3.0 | 1.0 | 5.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | |
| 99 | Craven, Jacob | 0.2 | 0.2 | |||
| 19 | Gore, Bennett | 1.0 | 1.0 | |||
| 9 | Ledlow, Walt | 1.0 | 1.0 | |||
| 10 | Lomax, Greyson | 1.0 | 1.0 | |||
| 15 | Murphy, Thomas | 2.0 | 2.0 | |||
| 18 | Norwood, Carter | 1.1 | 1.1 | |||
| Total | 2.0 | 2.0 | 3.0 | 7.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/25 |
Total | |
| 8 | Cox, Beckett | 1.2 | 1.2 | |||
| 6 | Mccroy, Connor | 1.2 | 1.2 | |||
| Robbins, Jace | 0.1 | 2.2 | 3.0 | |||
| Total | 2.0 | 1.2 | 2.2 | 6.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/25 |
Total | |
| 99 | Cade, Henry | 3.1 | 3.1 | |||
| 10 | Flanagan, Connor | 2.0 | 2.0 | |||
| 21 | Glass, Reed | 2.1 | 2.1 | |||
| 23 | Mann, Eli | 1.0 | 1.0 | 2.0 | ||
| 24 | Wilbanks, Micah | 0.2 | 0.2 | |||
| Total | 3.1 | 3.0 | 4.0 | 10.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/25 |
4
10/25 |
Total |
| 3 | Black, Kullen | 1.0 | 1.0 | |||
| 40 | Brown, Jaxon | 2.0 | 2.0 | |||
| 8 | Connell, Ashby | 1.0 | 1.0 | |||
| 2 | Homan, Kyson | 2.0 | 2.0 | |||
| 9 | Hughes, Grayson | 1.0 | 1.0 | |||
| 11 | Lindley, Joshua | 2.0 | 2.0 | 4.0 | ||
| 4 | Steen, Kasen | 2.0 | 2.0 | |||
| 27 | Sullivan, Patton | 2.0 | 2.0 | |||
| Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 | |