Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
3
9/14 |
Total |
Breakfield Jr, Ryan | 0.2 | 0.2 | |||
1 | Johnson, Baker | 1.0 | 1.0 | ||
22 | Moore, Bryson | 1.0 | 1.0 | ||
16 | Perez, Collin | 1.0 | 1.0 | ||
21 | Robinson, Tyler | 0.1 | 0.1 | 0.2 | |
Total | 1.1 | 1.0 | 2.0 | 4.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total | |
21 | Odum, John | 1.1 | 1.1 | ||
4 | Parker, Waylon | 0.1 | 0.1 | ||
44 | Tunberg, Ellis | 0.1 | 0.1 | ||
Total | 1.1 | 0.2 | 2.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
3
9/14 |
Total |
22 | Clark, Will | 1.0 | 1.0 | ||
1 | Hankins, Klein | 2.0 | 2.0 | ||
6 | Knight, Jackson | 1.0 | 1.0 | ||
17 | Loftin, Sykes | 1.0 | 1.0 | ||
12 | Sutton, Max | 1.0 | 1.0 | ||
31 | Thigpen, Maddox | 1.0 | 1.0 | ||
3 | White, Knox | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 | 2.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
3
9/14 |
Total |
Crosby, Jack | 1.0 | 1.0 | |||
Flowers, Talon | 1.0 | 1.0 | |||
Fox, Stetson | 3.0 | 3.0 | |||
Martin, John Lawson | 2.0 | 2.0 | |||
Polk, Mack | 3.0 | 3.0 | |||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total | |
23 | Botello, Declan | 2.0 | 2.0 | ||
17 | Hackett, Demari | 1.0 | 0.1 | 1.1 | |
12 | Williamson, Simon | 1.0 | 1.0 | ||
Total | 3.0 | 1.1 | 4.1 |