ALL games completed!
THANK YOU to all the teams that competed in the final Grand Slam World Series of the season this week! Congrats to the Champions! We look forward to seeing everyone back in 2018!
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/24 |
2
7/24 |
3
7/26 |
4
7/27 |
5
7/28 |
Total | ||
| 4 | Case, Bryce | 0.1 | 0.1 | ||||||
| 66 | Cox, Cody | 3.0 | 5.0 | 8.0 | |||||
| 37 | Harris, Tyler | 3.0 | 1.0 | 4.0 | |||||
| 88 | Hubbard, Cameron | 3.0 | 6.0 | 9.0 | |||||
| 11 | Venegas, Anthony | 2.0 | 3.2 | 5.2 | |||||
| 22 | Wagoner, Kail | 1.0 | 1.0 | ||||||
| Total | 6.0 | 5.0 | 4.0 | 6.0 | 7.0 | 28.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/24 |
2
7/24 |
3
7/26 |
4
7/27 |
5
7/28 |
6
7/29 |
Total | |
| 24 | Burke, Rourke | 2.0 | 2.0 | ||||||
| 2 | Cotton, Tanner | 2.0 | 3.0 | 1.0 | 6.0 | ||||
| 16 | Desrosier, Sean | 0.1 | 3.0 | 3.1 | |||||
| 11 | Frost, Caden | 1.0 | 1.0 | ||||||
| 31 | Haines, Tyler | 3.0 | 3.0 | ||||||
| 1 | Horne, Trevor | 1.0 | 1.0 | ||||||
| 3 | Lowery, Adam | 5.0 | 5.0 | ||||||
| 10 | Watson, Tristan | 3.0 | 3.0 | 2.0 | 8.0 | ||||
| Total | 5.1 | 5.0 | 4.0 | 5.0 | 6.0 | 4.0 | 29.1 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
3
7/26 |
4
7/27 |
5
7/28 |
6
7/28 |
7
7/29 |
Total |
| 3 | Baker, Logan | 3.2 | 0.2 | 1.0 | 5.1 | ||||
| 1 | Bockelman, Mitchell | 0.1 | 2.1 | 2.2 | |||||
| 0 | Enberg, Dalton | 1.0 | 1.0 | 1.0 | 2.2 | 5.2 | |||
| 99 | Fitzharris, Matthew | 2.2 | 1.0 | 3.0 | 1.0 | 7.2 | |||
| 34 | Litowitz, Jack | 3.0 | 1.0 | 4.0 | 8.0 | ||||
| 12 | Machnacki, Evan | 3.0 | 0.1 | 2.0 | 3.0 | 8.1 | |||
| 0 | Stanton, William | 0.1 | 0.1 | ||||||
| Total | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 38.0 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
3
7/26 |
4
7/27 |
5
7/28 |
6
7/28 |
Total | |
| 18 | Carter, Brett | 2.0 | 1.2 | 3.0 | 1.0 | 7.2 | |||
| 1 | Cunningham, Todd | 2.0 | 0.1 | 1.0 | 3.1 | ||||
| 9 | Fluss, London | 1.0 | 3.0 | 2.1 | 4.0 | 0.1 | 10.2 | ||
| 3 | Graf, Nick | 1.0 | 1.0 | ||||||
| 2 | Palmisano, Nick | 2.0 | 0.2 | 2.2 | |||||
| 44 | Salzman, Brady | 2.0 | 2.0 | 4.0 | 8.0 | ||||
| 4 | Shearlock, Caden | 1.0 | 1.0 | ||||||
| Total | 5.0 | 7.0 | 5.0 | 5.0 | 7.0 | 5.1 | 34.1 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
3
7/26 |
Total | ||||
| 10 | Baker, Noah | 3.1 | 3.1 | ||||||
| 11 | Chiarito, Rocco | 1.0 | 1.0 | ||||||
| 34 | Huiner, Josh | 1.2 | 0.2 | 2.1 | |||||
| 14 | Kneita, Declan | 4.0 | 4.0 | ||||||
| 6 | Prisco, Anthony | 3.0 | 3.0 | ||||||
| 19 | Zielinski, Noah | 1.0 | 1.0 | ||||||
| Total | 5.0 | 5.0 | 4.2 | 14.2 | |||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/26 |
2
7/27 |
3
7/28 |
Total | ||||
| 54 | Baughman, Jack | 0.2 | 0.2 | ||||||
| 11 | Boyer, Nathan | 1.0 | 1.0 | ||||||
| 5 | Conley, Ethan | 4.0 | 4.0 | 8.0 | |||||
| 3 | Ernst, Ryan | 2.2 | 1.0 | 3.2 | |||||
| Total | 3.1 | 4.0 | 6.0 | 13.1 | |||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/24 |
2
7/24 |
3
7/26 |
Total | ||||
| 3 | Barrett, Cole | 0.1 | 0.1 | ||||||
| 7 | Callihan, Devin | 4.0 | 3.0 | 7.0 | |||||
| 5 | Jolley, Bo | 0.2 | 0.2 | ||||||
| 28 | Lynn, Kyle | 0.2 | 0.2 | ||||||
| 2 | Marshall, Jacob | 2.2 | 1.0 | 3.2 | |||||
| 4 | Wright, Bradley | 1.2 | 2.0 | 3.2 | |||||
| Total | 4.0 | 6.0 | 6.0 | 16.0 | |||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
3
7/26 |
4
7/28 |
Total | |||
| 26 | Bush, Kaden | 2.0 | 1.2 | 1.2 | 5.1 | ||||
| 8 | Cadman, Sutton | 1.2 | 1.2 | ||||||
| 16 | Doster, Matthew | 1.1 | 0.2 | 2.0 | |||||
| 23 | Glen, Caleb | 0.2 | 1.0 | 1.1 | 3.0 | ||||
| 99 | Johnson, Cody | 2.0 | 0.2 | 2.2 | |||||
| 1 | Morrow IV, Benjamin | 3.1 | 2.0 | 5.1 | |||||
| Total | 6.0 | 5.0 | 4.2 | 4.1 | 20.0 | ||||