| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
4
10/26 |
Total |
| 13 | Brashear-Rumph, Tatum | 1.2 | 2.0 | 3.2 | ||
| 16 | Galvin, Beckham | 0.1 | 0.1 | |||
| 51 | Hampton, Nolan | 1.0 | 3.0 | 4.0 | ||
| 14 | Hougas, Jaxson | 1.0 | 3.0 | 4.0 | ||
| 22 | Wiltrout, Owen | 1.0 | 1.0 | |||
| Total | 2.0 | 3.0 | 3.0 | 5.0 | 13.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
Total | |
| 20 | Fanchier, Jackson | 1.0 | 1.2 | 2.2 | ||
| 11 | Ross, Isaac | 1.0 | 2.0 | 3.0 | ||
| 44 | Seger, Liam | 1.0 | 1.0 | |||
| 18 | Wagner, Kolton | 2.0 | 2.0 | |||
| Total | 3.0 | 2.0 | 3.2 | 8.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
4
10/26 |
Total |
| 6 | Dallas, Jaxton | 1.1 | 1.1 | |||
| 1 | Deaton, Hunter | 0.2 | 0.2 | |||
| 10 | Denio, Kason | 3.0 | 2.2 | 5.2 | ||
| 4 | Kaiser, Knox | 0.1 | 1.1 | 1.2 | ||
| 13 | Neal, Mason | 1.0 | 1.0 | |||
| 3 | Vance, Jack | 1.0 | 0.2 | 3.0 | 4.2 | |
| Total | 4.0 | 4.0 | 3.0 | 4.0 | 15.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/26 |
3
10/26 |
Total | |
| Bierman, Carter | 1.0 | 1.0 | ||||
| 14 | DeVito, Nathan | 1.0 | 1.0 | |||
| 37 | Haus, Brady | 3.0 | 3.0 | |||
| 11 | Moulton, Easton | 2.0 | 3.0 | 5.0 | ||
| Total | 2.0 | 4.0 | 4.0 | 10.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
4
10/26 |
Total |
| 43 | Benningfield, Keegan | 1.0 | 1.0 | |||
| 8 | Carrier, Cole | 1.0 | 1.0 | |||
| 18 | Davis, Blake | 0.2 | 0.2 | |||
| 13 | Huang, Sebastian | 1.0 | 1.0 | 2.0 | ||
| 21 | Jacobus, Leo | 1.0 | 1.0 | |||
| 99 | Kolter, Micah | 1.0 | 1.0 | |||
| 11 | Singleton, Issac | 0.2 | 0.1 | 1.0 | ||
| 42 | Talbott, Brian | 2.1 | 2.0 | 1.2 | 6.0 | |
| 23 | Walsh, Ethan | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 5.0 | 3.2 | 14.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
Total | |
| 35 | Darland, Easton | 0.1 | 0.1 | 0.2 | ||
| 48 | Durchholz, Isaac | 1.0 | 2.2 | 3.2 | ||
| 24 | Hess, Grady | 0.2 | 0.2 | |||
| 13 | Poole, Maddox | 2.0 | 0.2 | 2.2 | ||
| Total | 3.0 | 2.0 | 2.2 | 7.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
4
10/26 |
Total |
| 13 | Craig, Grayson | 0.2 | 0.2 | |||
| 3 | Howard, Lincoln | 1.0 | 2.0 | 3.0 | ||
| 25 | Luckenbill, Trager | 0.1 | 1.0 | 1.1 | ||
| 16 | McHone, William | 1.1 | 2.0 | 3.1 | ||
| McRoberts, Kash | 1.0 | 2.0 | 3.0 | |||
| Total | 2.0 | 2.1 | 3.0 | 4.0 | 11.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
Total | |
| BANET, Westin | 3.0 | 3.0 | ||||
| Farler, Lucas | 0.2 | 1.1 | 2.0 | |||
| 32 | Garriott, Blain | 2.2 | 2.2 | |||
| 13 | Riggs, Waylen | 2.1 | 2.1 | |||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
Total | |
| Echevarria, Dylan | 3.0 | 1.0 | 4.0 | |||
| Greenwell, Rowan | 4.0 | 4.0 | ||||
| Rodriguez, Richar | 0.1 | 1.0 | 1.1 | |||
| Simmons, Elkins | 2.0 | 2.0 | ||||
| Total | 2.1 | 4.0 | 5.0 | 11.1 | ||