| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total | |
| 45 | Herron, Preston | 2.0 | 2.0 | |||
| 13 | Lawson, Carter | 2.0 | 3.0 | 5.0 | ||
| Parrish, Kannon | 2.0 | 2.0 | ||||
| 11 | Sharp, Chase | 3.0 | 2.0 | 5.0 | ||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total | |
| 24 | Acton, Hunter | 2.0 | 3.0 | 5.0 | ||
| 5 | Barnickle, Easton | 2.0 | 2.0 | |||
| 23 | Brewer, Caleb | 1.0 | 1.0 | |||
| 99 | Nichols, Camden | 0.1 | 0.1 | |||
| 17 | Stevens, Graeme | 0.2 | 0.2 | |||
| 3 | Stewart, Lawson | 2.0 | 2.0 | |||
| 10 | Stewart, Lincoln | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
4
4/12 |
Total |
| Bierman, Carter | 4.0 | 4.0 | ||||
| 14 | DeVito, Nathan | 6.0 | 6.0 | |||
| Eliason, Kai | 1.0 | 1.0 | ||||
| 21 | Erxleben, Brody | 4.0 | 4.0 | |||
| 11 | Moulton, Easton | 4.0 | 4.0 | |||
| 17 | Silverio Lopez, Francios | 1.0 | 1.0 | |||
| Total | 5.0 | 4.0 | 6.0 | 5.0 | 20.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/12 |
3
4/12 |
Total | |
| 2 | DePugh, Ben | 6.0 | 6.0 | |||
| 10 | Hudnall, Kip | 2.0 | 2.0 | |||
| 44 | Neuner, Levi | 1.0 | 1.0 | |||
| 31 | Vittitow, Mason | 3.0 | 3.0 | |||
| 8 | Williams, Gavin | 2.0 | 2.0 | 4.0 | ||
| Total | 5.0 | 6.0 | 5.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/12 |
3
4/12 |
Total | |
| 2 | Bumm, Beau | 1.0 | 2.0 | 3.0 | ||
| 13 | Gelarden, Kash | 1.0 | 1.0 | |||
| 5 | Grossman, Gabe | 5.0 | 5.0 | |||
| 4 | Quinn, Cohen | 1.0 | 3.0 | 4.0 | ||
| 47 | Stumler, Blake | 3.0 | 3.0 | |||
| Total | 5.0 | 6.0 | 5.0 | 16.0 | ||