| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
3
4/19 |
Total | |
| 8 | Easter, Carson | 0.2 | 0.2 | |||
| 1 | Perkins, Grayson | 2.0 | 2.0 | 4.0 | ||
| 10 | Sawyer, Max | 2.0 | 2.0 | |||
| 2 | Stasch, Hasten | 1.0 | 1.0 | |||
| 35 | Wilbanks, Gunnar | 1.0 | 1.0 | |||
| Total | 2.2 | 4.0 | 2.0 | 8.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
3
4/19 |
Total | |
| 25 | Chance, Logan | 0.2 | 0.2 | |||
| 1 | Fuller, Cameron | 0.2 | 1.1 | 2.0 | ||
| 37 | McKay, Jacob | 1.2 | 1.2 | |||
| 15 | Shirley, Tucker | 3.2 | 3.2 | |||
| 32 | Tucker, David | 1.0 | 1.0 | |||
| 16 | Wright, Andrew | 2.0 | 6.0 | 8.0 | ||
| Total | 6.0 | 5.0 | 6.0 | 17.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
3
4/19 |
4
4/19 |
Total |
| Bowles, Cale | 2.0 | 2.0 | ||||
| Burks, Bentley | 3.0 | 1.0 | 4.0 | |||
| Hartley, Carson | 2.2 | 2.2 | ||||
| Moore, Kole | 3.0 | 3.0 | ||||
| Stone, Thaxton | 3.0 | 1.1 | 2.0 | 6.1 | ||
| Total | 6.0 | 4.0 | 3.0 | 5.0 | 18.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
3
4/19 |
Total | |
| 14 | Friary, Henry | 3.0 | 1.1 | 4.1 | ||
| 33 | Marquez, Alejandro | 4.2 | 4.2 | |||
| 15 | MARSZALEK, TRE | 1.0 | 1.0 | |||
| 6 | Turman, Brantley | 1.0 | 1.0 | |||
| 7 | Walters, Caleb | 3.0 | 3.0 | |||
| 21 | Womack, Rob | 1.0 | 1.0 | |||
| Total | 4.0 | 5.0 | 6.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
3
4/19 |
Total | |
| Adams, Benjamin | 2.0 | 2.0 | ||||
| Fuqua, Brooks | 2.0 | 2.0 | ||||
| Jenkins, Robbie | 1.0 | 0.1 | 1.1 | |||
| 33 | Kucinski, Brody | 1.0 | 1.0 | |||
| Milam, Danny | 2.0 | 2.0 | ||||
| Pickens, Brayden | 1.0 | 1.0 | 2.0 | |||
| 31 | Romain, Aiden | 1.2 | 1.2 | |||
| Total | 2.0 | 5.0 | 5.0 | 12.0 | ||