| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/7 |
2
3/7 |
Total |
| Beard, Carter | 3.0 | 3.0 | ||
| McLarty, Hoyt | 1.0 | 1.0 | ||
| Raines, John Garrett | 1.2 | 1.2 | ||
| 24 | Rhea, GAnnon | 2.0 | 2.0 | |
| Total | 4.0 | 3.2 | 7.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/7 |
2
3/7 |
Total |
| 42 | Bowman, Jack | 3.0 | 3.0 | |
| 38 | Edwards, Denson | 3.0 | 3.0 | |
| 10 | Welch, Brooks | 1.0 | 1.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/7 |
2
3/7 |
Total |
| Brown, Ryker | 1.0 | 1.0 | ||
| Carpenter, Lincoln | 1.0 | 1.0 | ||
| Davidson, Trae | 1.0 | 1.0 | ||
| Hand, Carson | 2.0 | 2.0 | ||
| Total | 3.0 | 2.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/7 |
2
3/7 |
Total |
| 77 | Comans, William | 1.0 | 1.0 | |
| 8 | Cox, Beckett | 0.1 | 0.1 | |
| 12 | Holloman, Wyatt | 1.1 | 1.1 | |
| 6 | Mccroy, Connor | 1.0 | 1.0 | |
| 13 | Yarbrough, Levi | 0.1 | 1.2 | 2.0 |
| Total | 2.2 | 3.0 | 5.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/7 |
2
3/7 |
Total |
| 2 | Homan, Kyson | 1.1 | 1.1 | |
| 11 | Lindley, Joshua | 2.0 | 0.2 | 2.2 |
| 4 | Steen, Kasen | 0.2 | 0.2 | |
| 27 | Sullivan, Patton | 1.1 | 1.1 | |
| Total | 4.0 | 2.0 | 6.0 | |