Payment Deadline
Payment deadline is by end of today. Please see event info for full details.
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/11 |
Total | |
| 9 | Brock, Jude | 3.1 | 3.1 | |||
| 13 | Gunn, Patrick | 4.0 | 4.0 | |||
| 31 | Johnson, Andrew | 1.0 | 0.2 | 1.2 | ||
| 4 | Milner, Luke | 0.2 | 2.2 | 3.1 | ||
| 1 | Zimmerman, Bo | 0.2 | 0.2 | |||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total | |
| Elliott, Will | 1.0 | 1.0 | ||||
| Lampton, Leighton | 3.0 | 3.0 | ||||
| Meacham, Webb | 4.0 | 4.0 | ||||
| Smith, Preston | 4.0 | 4.0 | ||||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/11 |
4
4/12 |
Total |
| 3 | Etheridge, Kolden | 4.0 | 4.0 | |||
| 88 | Jones, Gavin | 6.0 | 6.0 | |||
| 44 | Quimby, Hunt | 1.2 | 1.2 | |||
| 13 | Spencer, Strickland | 4.0 | 4.0 | |||
| 7 | Steadman, Jackson | 2.1 | 2.1 | |||
| 4 | Thames, Smith | 0.2 | 0.2 | |||
| Total | 4.2 | 4.0 | 6.0 | 4.0 | 18.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| Coghlan, Cannon | 2.0 | 2.0 | ||||
| Hemleben, J.P. | 2.0 | 2.0 | ||||
| McAlpin, Merrick | 1.0 | 1.0 | ||||
| Miller, Elijah | 3.0 | 3.0 | ||||
| Taylor, Knox | 1.0 | 1.0 | ||||
| Total | 5.0 | 4.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| 24 | Coleman, Charles | 0.2 | 0.2 | |||
| 6 | Etheredge, Landen | 3.0 | 3.0 | |||
| 21 | Pickett, Kason | 2.0 | 2.0 | |||
| 55 | Scott, Grayson | 1.0 | 1.0 | |||
| 80 | Skinner, Henry | 0.1 | 0.1 | |||
| 5 | Thompson, Cannon | 0.1 | 0.1 | |||
| Total | 3.2 | 3.2 | 7.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total | |
| Gardner, Tyce | 0.2 | 0.2 | ||||
| Gatling, Jay | 0.2 | 0.2 | ||||
| Kowalski, Holten | 3.0 | 3.0 | ||||
| Lang, Lawson | 0.2 | 1.2 | 2.1 | |||
| Murray, Baker | 2.0 | 2.0 | ||||
| Total | 2.0 | 5.0 | 1.2 | 8.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/11 |
4
4/12 |
Total |
| 3 | Cronin, Chance | 1.0 | 1.0 | |||
| 10 | Debelis, Samuel | 3.0 | 3.0 | |||
| Dungan, Lawson | 2.0 | 2.0 | ||||
| 34 | Lewis, Watson | 3.0 | 2.0 | 5.0 | ||
| 17 | Lott, Alexander | 1.1 | 1.1 | |||
| 28 | Moore, Jackson | 1.2 | 1.2 | |||
| 16 | Roark, Brayden | 1.0 | 1.0 | |||
| 99 | Winburn, Lofton | 1.1 | 1.1 | |||
| Total | 2.1 | 5.0 | 4.0 | 5.0 | 16.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| Blair, Kamden | 0.2 | 0.2 | ||||
| Boydston, Hayes | 3.0 | 3.0 | ||||
| Cobb, Chance | 0.1 | 0.1 | ||||
| Gary, Legend | 0.2 | 0.2 | ||||
| Morris, Bryson | 2.0 | 2.0 | ||||
| Thompson, William | 2.1 | 2.1 | ||||
| Total | 5.0 | 4.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
4
4/12 |
Total |
| Adair, Easton | 3.2 | 3.2 | ||||
| Akpe, Joshua | 1.1 | 1.1 | ||||
| Dykes, DeMarius | 3.2 | 3.2 | ||||
| Jones, Cameron | 1.0 | 1.0 | ||||
| Leggett, Kamden | 0.1 | 0.1 | ||||
| Lumbley, Wyatt | 2.0 | 2.0 | ||||
| Mason, Thyland | 3.0 | 3.0 | ||||
| Total | 5.0 | 4.0 | 3.0 | 3.0 | 15.0 | |