Schedule Update
1:00 Wednesday - Schedules have been updated online. Please pay close attention to your location and field number
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total |
| Cadenhead, William | 3.2 | 3.2 | ||
| New, Robert | 0.1 | 0.1 | ||
| 2 | Palasini, Cameron | 2.0 | 2.0 | |
| Total | 4.0 | 2.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total |
| 45 | Earp, Jasper | 4.0 | 4.0 | |
| 2 | Ware, Lane | 1.0 | 3.0 | 4.0 |
| Total | 5.0 | 3.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total |
| Seymour, Sawyer | 2.0 | 2.0 | ||
| Sullivan, Jax | 1.0 | 1.0 | ||
| Williams, Jett | 2.0 | 2.0 | ||
| Total | 3.0 | 2.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total |
| Banchero, Shep | 1.0 | 1.0 | ||
| Doe, Weldon | 1.0 | 1.0 | ||
| Fisher, Coleman | 1.0 | 1.0 | ||
| Gray, True | 1.0 | 1.0 | ||
| Hendrix, Walt | 0.1 | 0.1 | ||
| Waterer, Henry | 0.2 | 0.2 | ||
| Total | 2.0 | 3.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total |
| Adcock, Mills | 0.2 | 0.1 | 1.0 | |
| Cummins, Isaiah | 0.2 | 0.2 | ||
| Garriga, Pierce | 2.0 | 2.0 | ||
| Hogue, Knox | 2.0 | 2.0 | ||
| Total | 2.2 | 3.0 | 5.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total |
| 30 | Collier, Brandon | 1.0 | 1.0 | |
| 4 | Hutchins, Ke’Arreyan | 0.1 | 0.1 | |
| Reily, Micah | 1.2 | 1.2 | ||
| Total | 1.1 | 1.2 | 3.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total |
| 1 | Durr, Grayson | 2.0 | 2.0 | |
| 17 | Jordan, Charles | 0.1 | 0.1 | |
| 2 | Shelby, Dylan | 0.2 | 0.2 | |
| 24 | Sorrentino, Peyton | 0.2 | 0.2 | |
| 7 | Torrey, Ayden | 2.0 | 2.0 | |
| Total | 1.1 | 4.1 | 5.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total |
| 2 | Brown, Barrett | 1.0 | 1.0 | |
| 17 | Crosby, Logan | 2.0 | 2.0 | |
| 5 | Guthrie, Hugh | 2.0 | 2.0 | |
| 10 | Wooley, Bryden | 1.0 | 1.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total |
| 10 | Haas, Bryson | 1.0 | 1.0 | |
| 5 | Koestler, Charles | 1.2 | 1.2 | |
| 6 | Tillotson, Elijah | 1.0 | 1.0 | 2.0 |
| 17 | Walker, William Jude | 0.2 | 0.2 | |
| Total | 2.2 | 2.2 | 5.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total |
| 3 | Atkins, Ryder | 1.0 | 1.0 | |
| 44 | Carter, Kaeden | 0.1 | 0.1 | |
| 33 | Cooper, Bret | 0.2 | 0.2 | |
| 5 | McLain, Wade | 0.2 | 0.2 | |
| 21 | Riley, Cash | 0.2 | 0.2 | |
| Total | 1.1 | 2.0 | 3.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total |
| Brooks, Hayes | 4.0 | 4.0 | ||
| Johns, Levi | 1.0 | 1.0 | ||
| Sherman, Luke | 1.0 | 1.0 | ||
| Smith, Collin | 2.0 | 2.0 | ||
| Total | 5.0 | 3.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total |
| 23 | Flores, Paxton | 2.0 | 1.0 | 3.0 |
| 44 | Sims, Titus | 2.0 | 2.0 | |
| 11 | Smith, Bowen | 1.0 | 1.0 | |
| 13 | Toulomelis, Cole | 1.0 | 1.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total |
| Bonds, Clarence | 1.0 | 1.0 | ||
| 99 | Brannan, Bruce | 1.0 | 1.0 | |
| 7 | Brown, Greyson | 1.0 | 1.0 | |
| 1 | Johnson, Karson “Baker” | 1.0 | 1.0 | |
| Wilkins, James | 0.2 | 0.2 | ||
| Total | 2.2 | 2.0 | 4.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total |
| 33 | Allen, Bo | 1.0 | 1.0 | |
| 3 | Gray, Griffin | 0.1 | 0.1 | |
| 15 | Sahler, Bodie | 1.2 | 1.2 | |
| Steadman, Colin | 2.0 | 2.0 | ||
| 2 | Terrell, Mason | 1.0 | 1.0 | 2.0 |
| Total | 4.0 | 3.0 | 7.0 | |