| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
Total | |
| 99 | Cooper, Corbyn | 0.1 | 0.1 | ||
| Pulley, Bentley | 2.2 | 2.2 | |||
| Turner, Drake | 3.0 | 3.0 | |||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
3
4/4 |
Total |
| Davis, Camden | 2.0 | 2.0 | |||
| 24 | Ferguson, Walker | 1.0 | 1.0 | 2.0 | |
| Mangrum, Shane | 1.0 | 3.0 | 4.0 | ||
| McKay, Hank | 2.0 | 2.0 | |||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
3
4/4 |
Total |
| 9 | Grice, Rodrick | 3.0 | 3.0 | ||
| 26 | Keys, Jartres | 2.0 | 2.0 | ||
| 5 | Lingerfelt, Teddy | 3.1 | 3.1 | ||
| 8 | Phan, Brian | 0.2 | 0.2 | ||
| Total | 3.0 | 4.0 | 2.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
3
4/4 |
Total |
| 00 | Duggan, Braxton | 0.1 | 3.0 | 3.1 | |
| 84 | Keesee, Kamden | 3.0 | 3.0 | ||
| 44 | Wainscott, Clay | 2.2 | 2.2 | ||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
3
4/4 |
Total |
| Baker, Garner | 0.1 | 0.1 | |||
| 9 | Bouscher, Tadeo | 1.2 | 1.2 | ||
| 24 | Boykin, Phoenix | 0.1 | 0.1 | ||
| 3 | Crase, Cash | 2.0 | 2.0 | ||
| 99 | Douglas, Timothy | 1.2 | 3.0 | 4.2 | |
| 11 | Hunt, Tacker | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
Total | |
| Martin, Asher | 4.0 | 4.0 | |||
| Taylor, Austin | 0.1 | 0.1 | |||
| Williams, Jakob | 2.2 | 2.2 | |||
| Total | 3.0 | 4.0 | 7.0 | ||