| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/7 |
2
3/8 |
Total |
| 23 | Cherry, Winn | 1.0 | 2.0 | 3.0 |
| 7 | Counce, Creed | 1.0 | 1.0 | 2.0 |
| 20 | Grimes, Kellen | 1.0 | 1.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/7 |
2
3/8 |
Total |
| 1 | Fowler, Magnus | 0.2 | 0.2 | |
| 99 | Miller, Kye | 4.0 | 4.0 | |
| 10 | Mitchell, Levi | 1.1 | 4.0 | 5.1 |
| 7 | White, Dalton | 1.0 | 1.0 | |
| Total | 3.0 | 8.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/7 |
Total | |
| 22 | Cupples, Cohen | 1.0 | 1.0 | |
| 5 | Langston, Kai | 2.0 | 2.0 | |
| Total | 3.0 | 3.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/7 |
Total | |
| Bowers, Harrison | 1.0 | 1.0 | ||
| Total | 1.0 | 1.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/7 |
Total | |
| 20 | LeGuenec, Paul | 0.1 | 0.1 | |
| 31 | Mann, Jonathan | 0.1 | 0.1 | |
| 99 | Womack, Ty | 0.1 | 0.1 | |
| Total | 1.0 | 1.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/7 |
Total | |
| 8 | Manlove, Reed | 3.0 | 3.0 | |
| Total | 3.0 | 3.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/7 |
2
3/8 |
Total |
| Haggard, Hudson | 1.2 | 1.2 | ||
| Richardson, Clark | 1.0 | 2.0 | 3.0 | |
| Wilson, Jhase | 0.1 | 1.0 | 1.1 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/7 |
Total | |
| 00 | Mullen, Miles | 1.1 | 1.1 | |
| 24 | Onnen, Ryan | 1.2 | 1.2 | |
| Total | 3.0 | 3.0 | ||