| Game | ||||
|---|---|---|---|---|
| # | Player |
1
8/22 |
2
8/22 |
Total |
| 8 | Davis, Peyton | 1.0 | 1.0 | |
| 12 | Herndon, Deshaun | 0.1 | 0.1 | |
| 17 | Smith, Swade | 0.2 | 0.2 | |
| 3 | Tucker, Dawson | 2.2 | 2.2 | |
| 5 | Vandevender, Holland | 1.1 | 1.1 | |
| Total | 4.0 | 2.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
8/22 |
Total | |
| DeMoville, Mims | 1.0 | 1.0 | ||
| 18 | Fulgham, Briggs | 3.0 | 3.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
8/22 |
2
8/22 |
Total |
| 4 | Bussey, Levi | 2.2 | 2.2 | |
| 10 | Freeman, Bentley | 1.0 | 1.0 | |
| 1 | Kennard, Carter | 1.1 | 1.1 | |
| 2 | McClain, Andrew | 2.0 | 2.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
8/22 |
Total | |
| 8 | Marks, John Alan | 2.2 | 2.2 | |
| 17 | Odom, Brady | 1.1 | 1.1 | |
| Total | 4.0 | 4.0 | ||