| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
3
10/17 |
4
10/17 |
Total |
| Burchett, Benny | 4.0 | 4.0 | ||||
| Lewis, Maddox | 1.0 | 1.0 | ||||
| Miller, Branan | 0.1 | 0.1 | ||||
| Rodriguez, Wilfer | 0.2 | 1.2 | 1.0 | 3.1 | ||
| Thompson, Eli | 3.1 | 3.1 | ||||
| Tyler, Kipton | 1.0 | 1.0 | ||||
| Total | 4.0 | 2.0 | 3.0 | 4.0 | 13.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
Total | ||
| Breaux, Brooks | 2.0 | 2.0 | ||||
| BRIDGES, ASHER | 0.2 | 0.2 | ||||
| 24 | Cullins, Bentley | 1.0 | 1.0 | |||
| 13 | Hodges, Bobby | 0.1 | 0.1 | |||
| 4 | Lyle, Rowan | 0.1 | 0.1 | |||
| 5 | Tucker, Braden | 0.2 | 0.2 | |||
| Total | 4.0 | 1.0 | 5.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
Total | ||
| Baker, Joseph | 1.0 | 1.0 | ||||
| McMinn, Ty | 1.0 | 1.0 | ||||
| Trimble, Graham | 3.0 | 3.0 | ||||
| Total | 2.0 | 3.0 | 5.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
Total | ||
| Glasner, Maxwell | 0.1 | 0.1 | ||||
| 23 | Harris, Cam | 1.0 | 1.0 | |||
| 7 | Morgan, Karson | 2.0 | 2.0 | |||
| 8 | Smith, Brady | 2.2 | 2.2 | |||
| 6 | Smith, Stockton | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
Total | ||
| 14 | Moody, Laurence | 0.2 | 0.2 | |||
| 67 | Posey, Jake | 2.2 | 2.2 | |||
| 7 | Reynolds, Channing | 0.1 | 0.1 | 0.2 | ||
| Total | 3.0 | 1.0 | 4.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
3
10/17 |
Total | |
| 0 | Hester, Cooper | 5.0 | 5.0 | |||
| 24 | Hill, Dylan | 2.0 | 2.0 | |||
| 2 | Jumper, Maverick | 1.0 | 1.0 | |||
| 20 | Kirk, Grayden | 2.0 | 2.0 | |||
| 15 | Sword, Paxton | 1.0 | 1.0 | |||
| Total | 3.0 | 5.0 | 3.0 | 11.0 | ||