| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/14 |
Total | |
| Guilliot, Carson | 3.1 | 3.1 | ||
| Total | 3.1 | 3.1 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/14 |
Total | |
| 00 | Bolton, Creed | 0.2 | 0.2 | |
| 25 | Johnson, Di'Eonce | 0.2 | 0.2 | |
| 9 | King, Trace | 0.1 | 0.1 | |
| 0 | Moore, Kylan | 1.1 | 1.1 | |
| Total | 3.0 | 3.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/14 |
2
11/14 |
Total |
| Crawford, AJ | 0.2 | 0.2 | ||
| Lively, Devon | 1.0 | 1.0 | ||
| Milsap, Markel | 0.1 | 0.1 | ||
| Ralson, Doug | 2.0 | 2.0 | ||
| Total | 3.0 | 1.0 | 4.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/14 |
2
11/14 |
Total |
| 7 | Kelly, Jackson | 0.2 | 0.2 | |
| 5 | King, Beckett | 1.0 | 1.0 | |
| 1 | Nelson, Im’re | 1.1 | 1.1 | |
| Total | 2.0 | 1.0 | 3.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/14 |
2
11/14 |
Total |
| 30 | Hansen, Andrew | 3.0 | 3.0 | |
| Kite, Jak | 1.0 | 1.0 | ||
| Sorg, Carson | 2.0 | 1.0 | 3.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/14 |
2
11/14 |
Total |
| Chong, Jayden | 1.0 | 1.0 | ||
| Forde, Henry | 2.0 | 2.0 | ||
| Hoda, Greyson | 1.0 | 1.0 | ||
| Rainey, Waylon | 2.0 | 2.0 | ||
| Total | 3.0 | 3.0 | 6.0 | |