| Game | ||||
|---|---|---|---|---|
| # | Player |
1
8/22 |
Total | |
| 1 | Case, Luke | 2.0 | 2.0 | |
| 9 | Davis, Kyzar | 1.0 | 1.0 | |
| Total | 3.0 | 3.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
8/22 |
Total | |
| Morris, Dylan | 2.0 | 2.0 | ||
| Yazzie, Nylesden | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
8/22 |
2
8/22 |
Total |
| Anthony, Charles | 2.1 | 2.1 | ||
| Granberry, Tucker | 2.0 | 2.0 | ||
| Nelson, John | 0.2 | 2.0 | 2.2 | |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
8/22 |
Total | |
| 0 | Ainsworth, Knox | 0.1 | 0.1 | |
| 26 | Chow, Preston | 0.2 | 0.2 | |
| Total | 1.0 | 1.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
8/22 |
2
8/22 |
Total |
| 24 | Caldwell, Micah | 0.1 | 0.1 | |
| 6 | Kendrick, Zion | 1.0 | 1.0 | |
| 3 | Nelson, Alex aka FLASH | 1.0 | 1.0 | |
| 9 | Potts, Desi | 0.2 | 0.2 | |
| 44 | Rawls, Keithan | 1.2 | 1.2 | |
| Total | 2.2 | 2.0 | 4.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
8/22 |
Total | |
| 24 | Davis, Samuel | 1.0 | 1.0 | |
| 6 | Pettigrew, Peyton | 1.0 | 1.0 | |
| 3 | Reid, Chase | 0.1 | 0.1 | |
| 23 | Sullivan, Tucker | 1.2 | 1.2 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
8/22 |
2
8/22 |
Total |
| 21 | Bockman, Weston | 0.2 | 0.2 | |
| 00 | Harrison, Dax | 2.0 | 2.0 | |
| 16 | Lindsey, Carter | 0.2 | 0.2 | |
| 8 | Ross, Jakob | 0.2 | 0.2 | |
| 14 | Thomas, Ayden | 2.0 | 2.0 | |
| Total | 2.0 | 4.0 | 6.0 | |