| Game | ||||
|---|---|---|---|---|
| # | Player | 
                                            1
                                             9/23  | 
                                    Total | |
| 11 | Hegwood, Jake | 2.0 | 2.0 | |
| 10 | Hollis, Landon | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player | 
                                            1
                                             9/23  | 
                                    
                                            2
                                             9/23  | 
                                Total | 
| 2 | Bridger, Joshua | 1.1 | 1.1 | |
| 10 | Fones, Caleb | 4.0 | 4.0 | |
| 8 | Kelson, Tyler | 0.2 | 0.2 | |
| 4 | McAbee, Cody | 1.0 | 1.0 | |
| 12 | Winter, Luke | 1.1 | 1.1 | |
| Total | 4.0 | 4.1 | 8.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player | 
                                            1
                                             9/23  | 
                                    Total | |
| 1 | Daniels, Jaden | 0.1 | 0.1 | |
| 00 | Merritt, O'RION | 0.2 | 0.2 | |
| 5 | Thacker, Timothy | 2.0 | 2.0 | |
| Total | 3.0 | 3.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player | 
                                            1
                                             9/23  | 
                                    Total | |
| 10 | Schneider, Raphael | 1.0 | 1.0 | |
| 19 | Simmons, Shawn | 3.0 | 3.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player | 
                                            1
                                             9/23  | 
                                    Total | |
| 4 | Bryant, Camden | 1.0 | 1.0 | |
| 44 | Strickland, Avery | 2.0 | 2.0 | |
| Total | 3.0 | 3.0 | ||