| Record | 
                                    
                                    
                                        
                                            | W-L-T | 1-9-0 | 
                                        
                                            | Win % | .100 | 
                                        
                                            | Avg Finish | 5.00 | 
                                        
                                            | Ranking Points | 17 | 
                                    
                                
                             
                            
                                
                                    
                                        
                                            | Stats | 
                                    
                                    
                                        
                                            | Avg Runs Scored | 6.00 | 
                                        
                                            | Avg Runs Allowed | 13.20 | 
                                        
                                            | Avg Runs Difference | -7.20 | 
                                        
                                            | Runs Scored | 60 | 
                                        
                                            | Runs Allowed | 132 | 
                                    
                                
                             
                            
                                
                                    
                                        
                                            | vs. Classes | 
                                    
                                    
                                            
                                                | 7U-A | 1-8-0 | 
                                            
                                                | 7U-AA | 0-1-0 | 
                                    
                                
                             
                         
                            
                            
                                
                                    
                                        | Place | Points | Date | Event | Division | W-L-T | Max RS | Avg RS | Avg RA | Avg RD | 
                                
                                
                                        
                                            |  |  | 4/7/2023 | Central MS - Easter Extravaganza  ( RAINED OUT ) | 7U-A | 0-0-0 | 0 | 0.00 | 0.00 | 0.00 | 
                                        
                                            | 5 | 2 | 5/6/2023 | One Day in May - Coach Pitch in Winona | 7U-A | 0-3-0 | 8 | 5.00 | 13.67 | -8.67 | 
                                        
                                            | 5 | 3 | 5/19/2023 | Central MS - Boys of Summer - Presented by Triple Play Sports | 7U-A | 0-3-0 | 15 | 6.33 | 15.00 | -8.67 | 
                                        
                                            | 6 | 12 | 6/9/2023 | MISSISSIPPI STATE TOURNAMENT 7A, 7AA, 8 AAA,8UKP, 9AAA,10AAA, 11AAA, 12AAA,13AA, 13AAA , 14AA, 14AAA | 7U-A | 1-3-0 | 14 | 6.50 | 11.50 | -5.00 | 
                                
                            
                     
                    
                        
                            
    
        
            | # | Player | Age | Status | 
    
    
            
                |  | Jackson Davis | 10 and 5 months | Active | 
            
                |  | Ryan Davis | 9 and 2 months | Active | 
            
                |  | Tate Davis | 10 and 5 months | Active | 
            
                |  | Mason Doss | 10 and 1 month | Active | 
            
                |  | Hammond Dyre | 9 and 8 months | Active | 
            
                |  | Alexander Kinney | 9 and 6 months | Active | 
            
                |  | Henry Knox Mcdevitt | 10 and 0 months | Active | 
            
                |  | Logan McInnis | 9 and 8 months | Active | 
            
                |  | Walker McMullen | 9 and 4 months | Active | 
            
                |  | John Brantley McRee | 9 and 3 months | Active | 
            
                |  | Luke Owen | 9 and 3 months | Active | 
            
                |  | Chip Ratcliff | 10 and 2 months | Active | 
            
                |  | Kinler Roberts | 10 and 1 month | Active | 
    
                         
                    
                    
                        
                            
                                
                                    No games scheduled for this event
                                
                         
                        
                            
                                
                                    
                                    
                                        
                                            
                                                | Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD | 
                                        
                                        
                                            
                                                | 5 | 2 | 0-3-0 | 8 | 5.00 | 13.67 | -8.67 | 
                                        
                                    
                                    
                                    
                                 
                         
                        
                            
                                
                                    
                                    
                                        
                                            
                                                | Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD | 
                                        
                                        
                                            
                                                | 5 | 3 | 0-3-0 | 15 | 6.33 | 15.00 | -8.67 | 
                                        
                                    
                                    
                                    
                                 
                         
                        
                            
                                
                                    
                                    
                                        
                                            
                                                | Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD | 
                                        
                                        
                                            
                                                | 6 | 12 | 1-3-0 | 14 | 6.50 | 11.50 | -5.00 |