| Record | |
|---|---|
| W-L-T | 17-8-1 |
| Win % | .673 |
| Avg Finish | 2.00 |
| Ranking Points | 32 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.00 |
| Avg Runs Allowed | 3.81 |
| Avg Runs Difference | 3.19 |
| Runs Scored | 182 |
| Runs Allowed | 99 |
| vs. Classes | |
|---|---|
| 9U-C | 2-0-0 |
| 10U-C | 15-3-0 |
| 10U-B | 0-5-1 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 9/20/2025 | Swingin’ in Shiloh | 10U-OPEN | 4-2-0 |
| 9/27/2025 | DIAMOND DIVAS (Pay At Plate) | 10U-C | 0-0-0 | |
| 1 | 10/11/2025 | Strike Out Breast Cancer No PAP | 10U-C | 5-0-0 |
| 2 | 2/14/2026 | 2nd Annual Snowball Classic | 10U-OPEN | 4-2-0 |
| 2/21/2026 | River City King Cake Classic | 10U-OPEN | 0-0-0 | |
| 2 | 2/28/2026 | Spring Swing | 10U-OPEN | 4-2-0 |
| 5 | 3/7/2026 | Philly Opener | 10U-OPEN | 0-2-1 |
| 4/4/2026 | Easter EGGtravaganza | 10U-C | 0-0-0 | |
| 4/11/2026 | Super Slam | 10U-B | 0-0-0 | |
| 4/18/2026 | "Siiixx-Seeevvenn".. Drip in the Sip | 10U-B | 0-0-0 | |
| 4/25/2026 | Swinging for Autism | 10U-OPEN | 0-0-0 | |
| 5/2/2026 | Hub City Classic | 10U-OPEN | 0-0-0 | |
| 5/16/2026 | Girls of Summer | 10U-OPEN | 0-0-0 | |
| 5/23/2026 | Stars & Strikes | 10U-OPEN | 0-0-0 | |
| 6/24/2026 | THE 2026 GRAND SLAM SOFTBALL WORLD SERIES | 10U-OPEN | 0-0-0 |
| # | Player | Age | Status |
|---|---|---|---|
| 1 | Hayly Hall | 10 yr 8 mo | Active |
| 2 | Virginia Hilburn | 9 yr 11 mo | Active |
| 4 | Mackenzi Edwards | 10 yr 3 mo | Active |
| 7 | Aliya Colquette | 10 yr 2 mo | Active |
| 14 | Grace Rawls | 11 yr 3 mo | Active |
| 15 | Tinsley Panter | 10 yr 11 mo | Active |
| 22 | Tillie Kraft | 10 yr 8 mo | Active |
| 26 | Hollee Thompson | 10 yr 7 mo | Active |
| 28 | Pierce Zarzour | 11 yr 5 mo | Active |
| 44 | Baylor Berry | 10 yr | Active |
| 55 | Katherine Walker | 10 yr 10 mo | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 6 | 4-2-0 | 12 | 5.67 | 3.83 | 1.83 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/20 9:00 AM | Shiloh Park 7 | 12 Motion15 10U | 2 MissFits | |
| Game #2 | 9/20 11:40 AM | Shiloh Park 7 | 7 Motion15 10U | 6 Copiah Chaos 10U | |
| Game #3 | 9/20 5:00 PM | Shiloh Park 7 | 0 Motion15 10U | 1 Wrecking Crew Fastpitch | |
| Game #4 | 9/20 7:40 PM | Shiloh Park 7 | 1 Motion15 10U | 8 Wrecking Crew Fastpitch | |
| Game #5 | 9/20 6:20 PM | Shiloh Park 7 | 7 Motion15 10U | 1 MissFits | |
| Game #6 | 9/20 2:20 PM | Shiloh Park 8 | 7 Motion15 10U | 5 Copiah Chaos 10U |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 9 | 5-0-0 | 15 | 8.20 | 3.80 | 4.40 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/11 1:40 PM | Clinton Traceway Parks 4 | 5 Motion15 10U | 2 MissFits | |
| Game #2 | 10/11 4:00 PM | Clinton Traceway Parks 3 | 6 Motion15 10U | 3 Motion Futures 15 | |
| Game #3 | 10/11 6:20 PM | Clinton Traceway Parks 3 | 5 Motion15 10U | 2 Motion Futures 15 | |
| Game #4 | 10/11 11:20 AM | Clinton Traceway Parks 4 | 10 Motion15 10U | 5 MS STORM | |
| Game #5 | 10/11 10:10 AM | Clinton Traceway Parks 3 | 15 Motion15 10U | 7 Lady Lightning |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 7 | 4-2-0 | 15 | 7.17 | 2.50 | 4.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 2/14 3:15 PM | Laurel Sportsplex JC BOS | 1 Motion15 10U | 2 Tuscaloosa Storm - Thomas | |
| Game #2 | 2/14 5:45 PM | Laurel Sportsplex Chancellor's Inc. | 4 Motion15 10U | 5 Tuscaloosa Storm - Thomas | |
| Game #3 | 2/14 4:30 PM | Laurel Sportsplex Chancellor's Inc. | 6 Motion15 10U | 0 Motion Futures 15 | |
| Game #4 | 2/14 12:45 PM | Laurel Sportsplex Chancellor's Inc. | 5 Motion15 10U | 1 Motion Futures 15 | |
| Game #5 | 2/14 9:00 AM | Laurel Sportsplex JC BOS | 12 Motion15 10U | 6 MS STORM | |
| Game #6 | 2/14 10:15 AM | Laurel Sportsplex JC BOS | 15 Motion15 10U | 1 Jax |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 6 | 4-2-0 | 21 | 9.17 | 3.33 | 5.83 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 2/28 10:30 AM | Magee Sports Complex 2 | 21 Motion15 10U | 1 Jax | |
| Game #2 | 2/28 11:45 AM | Magee Sports Complex 2 | 17 Motion15 10U | 0 Southern Fury | |
| Game #3 | 2/28 1:00 PM | Magee Sports Complex 3 | 7 Motion15 10U | 4 Brookhaven Aces | |
| Game #4 | 2/28 4:45 PM | Magee Sports Complex 3 | 5 Motion15 10U | 10 Wrecking Crew Fastpitch | |
| Game #5 | 2/28 7:15 PM | Magee Sports Complex 3 | 2 Motion15 10U | 3 Wrecking Crew Fastpitch | |
| Game #6 | 2/28 6:00 PM | Magee Sports Complex 3 | 3 Motion15 10U | 2 Mississippi Mayhem |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 5 | 4 | 0-2-1 | 5 | 3.00 | 7.33 | -4.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/7 10:30 AM | Nothside Park 2 | 3 Motion15 10U | 13 Rocket Squad | |
| Game #2 | 3/7 9:15 AM | Nothside Park 3 | 5 Motion15 10U | 5 Mississippi Magic | |
| Game #3 | 3/7 1:00 PM | Nothside Park 3 | 1 Motion15 10U | 4 Spectrum Softball 10u |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event