| Record | |
|---|---|
| W-L-T | 1-5-0 |
| Win % | .167 |
| Avg Finish | 3.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.17 |
| Avg Runs Allowed | 8.83 |
| Avg Runs Difference | -3.67 |
| Runs Scored | 31 |
| Runs Allowed | 53 |
| vs. Classes | |
|---|---|
| 9U-A | 1-3-0 |
| 9U-AA | 0-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 2/28/2026 | 67 Spring Warm Up "ALL TURF FIELDS" | 9U | 0-3-0 |
| 4 | 3/14/2026 | Showdown @ Warner Park and Harrison All Turf Facilities | 9U | 1-2-0 |
| 3/20/2026 | MPTHREE CLASSIC featuring "Mark Paul" | 9U | 0-0-0 |
There are no players on the roster.
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 0-3-0 | 7 | 5.00 | 9.00 | -4.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 2/28 10:45 AM | Warner Park 5 | 5 Scenic City Strikers | 6 Valor - Black | |
| Game #2 | 2/28 12:30 PM | Warner Park 5 | 3 Scenic City Strikers | 9 USA 9U | |
| Game #3 | 3/1 9:00 AM | Warner Park 4 | 7 Scenic City Strikers | 12 TENNESSEE RENEGADES |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 1-2-0 | 7 | 5.33 | 8.67 | -3.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/14 1:00 PM | Warner Park 2 | 5 Scenic City Strikers | 4 No Chance Legends | |
| Game #2 | 3/14 3:00 PM | Warner Park 2 | 7 Scenic City Strikers | 14 No Chance Goats | |
| Game #3 | 3/15 9:00 AM | Warner Park 1 | 4 Scenic City Strikers | 8 No Chance Wildthings |
No games scheduled for this event