| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/15/2026 | Super Slam #4 BOMBS AWAY | 14U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Preston Dimino | 14y 6m | Pending | |
| 4 | Brantley Rickard | 14y 6m | Active | |
| 5 | Logan Yarbrough | 14y 6m | Pending | |
| 7 | Gage Presley | 14y 9m | Active | |
| 10 | Rip Ketchum | 15y | Pending | |
| 13 | Peyton Dyer | 14y 5m | Active | |
| 16 | Aaron Campbell | 15y 4m | Active | |
| 27 | PJ Portera | 14y 10m | Active | |
| 40 | Landen Holder | 14y 4m | Pending | |
| Ryland Walton | 14y 7m | Active |
Indicates grade exception players
No games scheduled for this event