| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/16/2026 | I-59/I-12/I-10 Showdown in Da Yune | 13U 60/90 | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 | Dylon Elliott | 13y 9m | Active | |
| 1 | Rashad Jones | 13y 11m | Active | |
| 2 | Paul Dinet | 13y 9m | Active | |
| 6 | Caenan Sevin | 13y 8m | Active | |
| 8 | Jax Moseley | 13y 8m | Active | |
| 18 | Pietro Della Valentina | 13y 10m | Active | |
| 19 | Bricen Dick | 13y 11m | Active | |
| 22 | Graham Sinnot | 13y 10m | Active | |
| 23 | Drew Watkins | 13y 11m | Active | |
| 99 | Reilly Duhe | 13y 11m | Active |
No games scheduled for this event