| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/12/2026 | Central MS - 10th Annual First Responder Tribute - Presented by Triple Play Sports | 13U-AA | 0-0-0 | |
| 9/26/2026 | Central MS - Super Slam Qualifier - Presented by Triple Play Sports | 13U-AA | 0-0-0 | |
| 10/17/2026 | Central MS - World Series Qualifier - Presented by Triple Play Sports | 13U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Fletcher Booth | 12y 9m | Active | ||
| Cohen Branch | 13y 3m | Active | ||
| James Carr | 12y 9m | Pending | ||
| Tyce Gardner | 12y 6m | Active | ||
| Lawson Lang | 11y 10m | Active | ||
| Eric Patterson Jr | 13y 1m | Active | ||
| Brister Sullivan | 12y 6m | Pending | ||
| Preston Wardinski | 12y 11m | Active |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event