| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/20/2026 | A-AA ONLY SUNDAY SERIES - WEEK 2 | 11U-A | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 5 | Robbie Nash V | 10y 7m | Active | |
| 10 | Gunner Gray | 10y 11m | Active | |
| 12 | Gabriel Jones | 10y 5m | Active | |
| 16 | Brody Daniel | 11y 1m | Active | |
| 19 | Caleb Herron | 10y 9m | Pending | |
| 21 | Nathan Curry | 10y 11m | Active | |
| 23 | Matthew Stewart | 11y | Pending | |
| 28 | Oliver Pendleton | 9y 3m | Active |
No games scheduled for this event