| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/20/2026 | SUNDAY SERIES - WEEK 2 (Gwinnett/Hall) | 16U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Ben Hindman | 15y 8m | Active | |
| 4 | Jack Gleason | 15y 11m | Active | |
| 5 | Keegan McCaslin | 16y 4m | Active | |
| 6 | Jonathan Codding | 15y 3m | Active | |
| 7 | Sylas Keane | 15y 6m | Active | |
| 10 | Joshua Hanak | 15y 7m | Active | |
| 11 | Maddox Garrett | 15y 6m | Active | |
| 15 | Jackson Moore | 15y 8m | Active | |
| 17 | Brian Simpson Jr | 14y 6m | Active | |
| 22 | Tate Dyal | 15y 4m | Active | |
| 24 | Kayson McCaslin | 15y 2m | Active | |
| 25 | Gage Lawson | 15y 5m | Active |
No games scheduled for this event