| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/16 |
2
6/16 |
3
6/17 |
4
6/18 |
5
6/19 |
6
6/19 |
Total | |||
| 24 | Baker, Grant | 2.0 | 2.0 | 4.0 | |||||||
| 5 | Fletcher, Michael | 1.0 | 1.2 | 2.2 | |||||||
| 15 | Gray, Jackson | 1.0 | 4.0 | 5.0 | |||||||
| 11 | Hobby, Tyson | 3.0 | 3.0 | ||||||||
| 13 | Schell, Matt | 3.0 | 1.2 | 4.2 | |||||||
| 22 | VanSumeren, Tyler | 1.0 | 5.0 | 6.0 | |||||||
| Total | 5.0 | 4.0 | 4.0 | 4.0 | 3.1 | 5.0 | 25.1 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/16 |
2
6/16 |
3
6/17 |
4
6/18 |
5
6/19 |
6
6/19 |
Total | |||
| 5 | Gay, Hayden | 0.1 | 0.1 | ||||||||
| 8 | McCann, Conor | 0.2 | 2.0 | 2.2 | |||||||
| 9 | Melendez, Zandy | 2.0 | 2.0 | ||||||||
| 37 | Moseley, Andrew | 3.0 | 3.0 | ||||||||
| 13 | Niolet, Mason | 5.0 | 0.1 | 5.1 | |||||||
| 33 | Ross, Jackson | 2.0 | 2.0 | ||||||||
| 21 | Straub, Carson | 2.0 | 0.2 | 2.2 | |||||||
| 22 | Tice, Jackson | 2.1 | 2.1 | ||||||||
| 7 | Williams, Beau | 4.0 | 4.0 | ||||||||
| Total | 4.0 | 3.0 | 5.0 | 5.0 | 4.0 | 3.1 | 24.1 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/17 |
4
6/18 |
5
6/19 |
6
6/20 |
7
6/20 |
Total | ||
| 44 | Fitzgerald, Connor | 0.1 | 0.1 | ||||||||
| 17 | Holsombake, JP | 2.1 | 3.0 | 1.0 | 5.0 | 11.1 | |||||
| 5 | Kime, Joshua | 2.2 | 2.0 | 4.2 | |||||||
| 22 | Land, Adam | 3.0 | 5.0 | 8.0 | |||||||
| 4 | Skipper, Brooks | 2.0 | 4.0 | 6.0 | |||||||
| 26 | Williams, Peyton | 2.2 | 2.2 | ||||||||
| Total | 5.0 | 5.0 | 3.0 | 5.0 | 4.0 | 6.0 | 5.0 | 33.0 | |||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/17 |
4
6/18 |
5
6/18 |
Total | ||||
| 9 | Dean, Hayden | 2.2 | 1.2 | 4.1 | |||||||
| 27 | Goddard, Missy | 0.1 | 3.1 | 3.2 | |||||||
| 45 | Harrison, Levi | 0.2 | 1.0 | 1.2 | |||||||
| 26 | Oglesby, Isaac | 2.0 | 0.2 | 4.0 | 6.2 | ||||||
| 1 | Rambo, Wyat | 1.1 | 4.0 | 5.1 | |||||||
| Total | 4.0 | 4.0 | 4.0 | 4.0 | 5.2 | 21.2 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/17 |
4
6/18 |
Total | |||||
| 10 | BOWEN, JAXON | 1.0 | 1.1 | 2.1 | |||||||
| 35 | BROWN, KAIDEN | 0.1 | 0.1 | ||||||||
| 14 | Evangelista, Daniel | 0.2 | 0.2 | ||||||||
| 34 | JOY, NICHOLAS | 3.0 | 0.1 | 3.1 | |||||||
| 27 | SANTOS, JOAQUIN | 2.1 | 2.2 | 5.0 | |||||||
| 98 | Seaman, Alec | 1.0 | 1.0 | ||||||||
| 42 | Smith, Elijah | 2.2 | 2.2 | ||||||||
| 50 | WALTERS, CHANCE | 0.2 | 0.2 | ||||||||
| Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | ||||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/17 |
4
6/17 |
5
6/19 |
6
6/19 |
7
6/19 |
8
6/20 |
9
6/20 |
Total |
| 8 | Adams, Cooper | 0.2 | 1.0 | 0.2 | 2.1 | ||||||
| 4 | BUCHANAN, LOGAN | 2.0 | 5.0 | 1.0 | 0.2 | 8.2 | |||||
| 10 | Lampman, Trey | 1.0 | 2.0 | 3.0 | |||||||
| 2 | Logan, Brayden | 1.1 | 1.0 | 2.1 | 4.2 | ||||||
| 5 | MITCHAM, ASA | 3.0 | 0.2 | 0.2 | 4.1 | ||||||
| 9 | Russell, Nate | 2.0 | 2.1 | 1.0 | 2.2 | 8.0 | |||||
| 3 | WADDELL, DAVIS | 2.0 | 2.0 | 4.0 | |||||||
| 27 | Warthen, Caden | 1.0 | 1.0 | ||||||||
| 28 | Whitman, Landen | 1.0 | 2.0 | 1.2 | 4.2 | ||||||
| Total | 4.1 | 5.0 | 6.0 | 3.2 | 4.0 | 5.0 | 4.0 | 5.0 | 3.2 | 40.2 | |
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/16 |
2
6/16 |
3
6/17 |
4
6/18 |
5
6/18 |
6
6/19 |
7
6/19 |
8
6/20 |
Total | |
| 2 | Chandler, Mason | 2.1 | 2.1 | ||||||||
| 9 | Ingle, Ryker | 2.0 | 1.0 | 2.0 | 5.0 | ||||||
| 1 | Ledford, Preston | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 11.0 | ||||
| 17 | Shankles, Ryker | 1.0 | 1.0 | ||||||||
| 19 | Smith, Ross | 2.1 | 2.1 | ||||||||
| 21 | Summerford, Noah | 1.2 | 1.2 | ||||||||
| 10 | Winn, Griffin | 2.0 | 2.0 | 6.0 | 0.2 | 10.2 | |||||
| Total | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | 4.0 | 6.0 | 4.0 | 34.0 | ||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/17 |
4
6/18 |
5
6/19 |
Total | ||||
| 12 | ARCHIBALD, Jaxon | 2.1 | 0.1 | 2.2 | |||||||
| 22 | Bray, Gavin | 1.0 | 1.0 | ||||||||
| 8 | Clare, Ashton | 2.2 | 5.0 | 7.2 | |||||||
| 10 | Heeb, Jackson | 1.0 | 1.0 | ||||||||
| 18 | Lanson, Seth | 1.0 | 1.0 | ||||||||
| 15 | Miller, Logan | 0.2 | 1.0 | 3.0 | 4.2 | ||||||
| 28 | Raney, Jared | 0.1 | 0.2 | 1.0 | |||||||
| 89 | Riffell, Elijah | 2.0 | 4.0 | 6.0 | |||||||
| Total | 6.0 | 4.0 | 5.0 | 6.0 | 4.0 | 25.0 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/16 |
2
6/16 |
3
6/17 |
4
6/18 |
5
6/18 |
Total | ||||
| 77 | Beam, Eli | 3.0 | 3.0 | ||||||||
| 10 | Dexter, Gabriel | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
| 33 | Gibson, Tripp | 0.2 | 0.2 | ||||||||
| 9 | Rolley, Jake | 4.0 | 4.0 | ||||||||
| 11 | Ronpirin, Carson | 2.2 | 1.0 | 3.2 | |||||||
| 99 | Shelton, Aaron | 1.0 | 3.0 | 4.0 | |||||||
| 21 | Waite, Trevor | 1.0 | 0.1 | 1.1 | |||||||
| Total | 3.2 | 4.0 | 6.0 | 4.0 | 2.0 | 19.2 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/17 |
4
6/18 |
5
6/19 |
Total | ||||
| 22 | DiNapoli, Jon | 2.0 | 2.0 | ||||||||
| 11 | Horn, D. Boone | 2.0 | 1.2 | 3.2 | |||||||
| 24 | McGinnis, Mead | 0.1 | 0.1 | ||||||||
| 6 | Mills, Justin | 1.0 | 1.0 | ||||||||
| 45 | Mize, Kamdin | 0.2 | 1.0 | 1.2 | 3.1 | ||||||
| 99 | Moore, Tripp | 2.0 | 3.0 | 5.0 | |||||||
| 30 | Smith, Owen | 2.0 | 1.1 | 3.1 | |||||||
| 26 | Walsh, Owen | 2.0 | 1.1 | 3.1 | |||||||
| Total | 6.0 | 3.0 | 4.0 | 5.0 | 4.0 | 22.0 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/16 |
2
6/16 |
3
6/17 |
4
6/18 |
5
6/19 |
6
6/19 |
Total | |||
| 5 | Fortson, Tyler | 2.0 | 3.1 | 5.1 | |||||||
| 00 | Frost, Eli | 1.1 | 1.1 | ||||||||
| 52 | Gaines, Landon | 2.0 | 1.2 | 3.2 | |||||||
| 13 | Hawks, Brody | 2.1 | 2.1 | ||||||||
| 7 | Hillsman, Cason | 0.2 | 3.1 | 4.0 | |||||||
| 3 | Miller, Max | 2.0 | 5.0 | 7.0 | |||||||
| 35 | Westbrook, Keaton | 5.0 | 5.0 | ||||||||
| Total | 4.0 | 4.0 | 5.2 | 5.0 | 5.0 | 5.0 | 28.2 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/17 |
4
6/18 |
Total | |||||
| 11 | Carlee, Gavin | 1.2 | 1.1 | 3.0 | |||||||
| 14 | Dickert, Shannon | 0.1 | 0.1 | ||||||||
| 1 | Lafontaine, Adam | 1.0 | 1.2 | 1.1 | 4.0 | ||||||
| 23 | Norris, Matthew | 0.2 | 3.1 | 4.0 | |||||||
| 47 | Rhodes, Tucker | 1.0 | 2.2 | 3.2 | |||||||
| 13 | Williams, Drew | 1.1 | 1.1 | ||||||||
| Total | 4.0 | 5.0 | 3.1 | 4.0 | 16.1 | ||||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/17 |
4
6/18 |
Total | |||||
| 50 | Bickham, Julian | 1.2 | 3.0 | 4.2 | |||||||
| 3 | Carter, Cortland | 2.0 | 2.0 | ||||||||
| 11 | Dickson, Hunter | 1.0 | 1.0 | ||||||||
| 4 | Dumas, Jaylen | 2.0 | 2.0 | ||||||||
| 23 | Pickett, Brendan | 2.1 | 2.0 | 4.1 | |||||||
| 45 | Shaw, Colt | 0.1 | 0.1 | ||||||||
| Total | 4.0 | 3.0 | 3.1 | 4.0 | 14.1 | ||||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/16 |
2
6/16 |
3
6/17 |
4
6/18 |
5
6/19 |
Total | ||||
| 11 | Bates, Max | 0.2 | 0.2 | ||||||||
| 9 | Bennett, Troy | 0.2 | 0.2 | ||||||||
| 00 | Crumbley, Carter | 1.2 | 1.0 | 1.1 | 0.2 | 4.2 | |||||
| 1 | Holton, Brayden | 0.2 | 0.1 | 1.0 | |||||||
| 22 | Matthews, Brady | 1.1 | 1.1 | 1.1 | 4.0 | ||||||
| 14 | Pauley, Dade | 1.0 | 1.0 | ||||||||
| 7 | Strickland, Price | 3.0 | 3.0 | ||||||||
| 15 | Taylor, Mason | 0.1 | 0.1 | ||||||||
| 12 | Weisman, Kole | 0.1 | 0.1 | ||||||||
| Total | 4.0 | 3.0 | 2.2 | 4.0 | 2.0 | 15.2 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/16 |
2
6/16 |
3
6/17 |
4
6/19 |
5
6/20 |
6
6/20 |
7
6/20 |
Total | ||
| 25 | Bearden, Brayden | 3.0 | 3.0 | 6.0 | |||||||
| 6 | Chadwick, William | 1.0 | 1.0 | ||||||||
| 11 | Johnson, Brodie | 1.0 | 2.0 | 2.0 | 5.0 | ||||||
| 34 | Kay, Braden | 2.0 | 2.0 | 4.2 | 8.2 | ||||||
| 3 | Scott, Jarret | 3.0 | 6.0 | 9.0 | |||||||
| 7 | Stewart, Eli | 1.0 | 1.0 | ||||||||
| 14 | Thompson, Cohen | 1.0 | 1.0 | ||||||||
| Total | 5.0 | 4.0 | 4.0 | 4.0 | 6.0 | 4.0 | 4.2 | 31.2 | |||