NEW UPDATE AT 8:20 AM (CT).....WEATHER, SKILLS & GAME SCHEDULES
Skills Competitions will go from 8:00 AM to 7:00 PM on Tuesday, June 23. NO Skills competitions on Wednesday, June 24 so if you were scheduled for Wednesday, please make arrangements to get to Field #4 at the PCBSC at anytime on Tuesday.
A number of games originally scheduled for FBP on Tuesday in the 11U, 12UA & 12UN divisions have been MOVED from FBP to The PCBSC! PLEASE CHECK YOUR SCHEDULES as the FINAL update was done at 8:20 AM (CT) on Tuesday morning, June 23, 2020.
NO GAMES will be played at FBP after Tuesday, ALL games will be moved to The PCBSC for the rest of the week.
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/24 |
4
6/25 |
5
6/25 |
6
6/26 |
7
6/27 |
Total |
| 4 | Britt, Tylan | 1.1 | 1.1 | ||||||
| 3 | Ellerbee, Luke | 3.0 | 3.0 | ||||||
| 00 | Kile, David | 1.0 | 1.0 | ||||||
| 27 | Moretz, Brady | 1.2 | 4.0 | 5.2 | |||||
| 13 | Roberts, Ben | 4.0 | 4.0 | ||||||
| 97 | SALTER, JAEVYN | 1.0 | 1.0 | ||||||
| 77 | Swain, Dozier | 1.0 | 1.0 | 2.0 | 4.0 | ||||
| 20 | Thigpen, Noah | 3.0 | 5.0 | 2.0 | 10.0 | ||||
| Total | 4.0 | 3.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 30.0 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/24 |
4
6/25 |
Total | |||
| 42 | Bailey, Jackson | 3.0 | 0.1 | 3.2 | 7.0 | ||||
| 19 | Fox, Jaden | 0.1 | 0.1 | 0.2 | |||||
| 35 | Haight, Richard | 0.2 | 0.2 | ||||||
| 5 | Holliday, Jacob | 3.0 | 3.0 | ||||||
| 21 | Hughes, Jayden | 0.2 | 0.2 | ||||||
| 34 | Marlo, Aiden | 1.1 | 1.1 | ||||||
| Total | 4.0 | 2.1 | 3.1 | 3.2 | 13.1 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/24 |
4
6/26 |
Total | |||
| 27 | Biggers, Isaiah | 0.2 | 0.2 | ||||||
| 22 | Brown, Montez | 1.0 | 1.0 | ||||||
| 10 | harpe, Scott | 1.0 | 1.0 | ||||||
| 5 | Nolley, Jordan | 2.1 | 1.0 | 3.1 | |||||
| 90 | Parker, Hunter | 1.2 | 1.0 | 0.1 | 3.0 | ||||
| 18 | Parks, Aleck | 2.0 | 2.0 | ||||||
| 15 | Payne, Reece | 1.2 | 1.2 | ||||||
| 29 | Randolph, Easton | 0.1 | 1.0 | 2.0 | 3.1 | ||||
| Total | 3.0 | 3.0 | 5.0 | 5.0 | 16.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/24 |
4
6/25 |
Total | |||
| 34 | BIGLEY, KAIDEN | 2.0 | 2.0 | ||||||
| 41 | EBRIGHT, NOAH | 3.0 | 3.0 | ||||||
| 1 | Jackson, ELISHA | 0.1 | 0.1 | ||||||
| 23 | Pelaez, Reynaldo | 3.0 | 1.0 | 4.0 | |||||
| 17 | SMITH, LOGAN | 5.2 | 5.2 | ||||||
| 11 | WOODS, JOSHUA | 2.0 | 4.2 | 6.2 | |||||
| Total | 5.0 | 5.0 | 5.2 | 6.0 | 21.2 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/24 |
4
6/24 |
5
6/26 |
6
6/26 |
Total | |
| 88 | DeMotts, Ace | 2.0 | 3.0 | 5.0 | |||||
| 22 | Martinez, Cayden | 1.1 | 1.1 | 4.0 | 6.2 | ||||
| 21 | Murawski, Braeden | 3.0 | 3.0 | 6.0 | |||||
| 12 | Ragan, Ryan | 1.1 | 1.1 | ||||||
| 1 | Shiver, Reid | 2.0 | 2.0 | ||||||
| 34 | Smith, Aidan | 0.2 | 2.0 | 0.2 | 1.2 | 5.0 | |||
| Total | 5.0 | 4.0 | 4.0 | 4.1 | 4.0 | 4.2 | 26.0 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/24 |
4
6/25 |
5
6/26 |
Total | ||
| 34 | Alfaro, Oscar | 5.0 | 5.0 | ||||||
| 14 | Bostic, Brandon | 4.0 | 4.0 | ||||||
| 3 | Deaderick, Anderson | 1.0 | 3.0 | 4.0 | |||||
| 10 | Gabel, Braden | 0.2 | 1.0 | 1.2 | |||||
| 26 | Petteys, William | 1.0 | 0.1 | 5.0 | 6.1 | ||||
| 2 | Sottile, Hayden | 2.0 | 2.0 | ||||||
| 23 | Zendzian, Ryne | 3.0 | 3.0 | ||||||
| Total | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 26.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/24 |
4
6/25 |
5
6/26 |
Total | ||
| 33 | Baillie, Hayden | 1.0 | 2.0 | 3.0 | |||||
| 5 | Baker, Noah | 2.0 | 0.1 | 2.1 | |||||
| 27 | Carroll, Ethan | 0.1 | 0.1 | ||||||
| 29 | Coats, Jackson | 2.0 | 2.0 | ||||||
| 14 | Godwin, Bryce | 1.0 | 4.0 | 5.0 | |||||
| 34 | MacDonald, Evan | 1.0 | 1.0 | ||||||
| 15 | Mulvaney, Michael | 3.0 | 3.0 | ||||||
| 1 | O'Brien, Michael | 0.1 | 0.1 | ||||||
| Total | 2.0 | 2.2 | 3.0 | 6.0 | 3.1 | 17.0 | |||