| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
Total | |
| 7 | Ferguson, Cade | 1.0 | 1.0 | ||
| 8 | Overby, Hogan | 3.0 | 3.0 | ||
| 4 | Tatum, Carson | 1.2 | 1.2 | ||
| 11 | Tatum, Cohen | 0.1 | 0.1 | ||
| 21 | White, John Wilson | 2.0 | 2.0 | ||
| Total | 3.0 | 5.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/13 |
Total |
| 17 | Brannigan, Tanner | 1.1 | 1.1 | ||
| 9 | Decker, Jack | 2.0 | 3.0 | 5.0 | |
| 20 | Geno, Bennett | 1.0 | 1.0 | ||
| 23 | Parrott, Weston | 1.2 | 1.2 | ||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
Total | |
| 15 | Castillo JR, Jovanny | 2.0 | 2.0 | ||
| 27 | Higgenbottom, Jr., DJ | 3.0 | 1.0 | 4.0 | |
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/13 |
Total |
| 33 | Coleman, Ryan | 1.2 | 1.2 | ||
| 11 | England Jr., Christopher | 5.0 | 5.0 | ||
| 4 | Fowlkes, Brooks | 1.0 | 1.0 | ||
| 5 | Skelton, Will | 2.0 | 2.0 | ||
| 14 | Webb, Gunner | 1.1 | 1.1 | ||
| 34 | Woods, Bowen | 1.0 | 1.0 | ||
| Total | 5.0 | 3.0 | 4.0 | 12.0 | |