| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/18 |
2
7/18 |
3
7/19 |
Total | |
| 32 | Clark, Chance | 5.0 | 5.0 | |||
| 7 | Cotterill, Holden | 1.0 | 1.0 | |||
| 99 | Quates, Pierson | 2.0 | 2.0 | |||
| 36 | Smith, Michael James | 2.2 | 2.2 | |||
| 3 | Sturdivant, Alan | 0.1 | 0.1 | |||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/18 |
2
7/18 |
3
7/19 |
Total | |
| 27 | Fogo, Finlay | 3.0 | 3.0 | |||
| 55 | Picklesimer, Hudson | 2.0 | 2.0 | |||
| 10 | Poe, Judson | 5.0 | 5.0 | |||
| 18 | Shankles, Adrien | 5.0 | 5.0 | |||
| Total | 5.0 | 5.0 | 5.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/18 |
2
7/18 |
3
7/19 |
4
7/19 |
Total |
| 2 | Billingsley, Maleek | 1.0 | 1.0 | 2.0 | ||
| 26 | CORBIN, KEVIN | 3.0 | 3.0 | |||
| 99 | Hicks, Shelton | 1.0 | 2.0 | 3.0 | ||
| 28 | Howell, Bentley | 1.0 | 1.0 | |||
| 00 | Poskey, Johnathan | 2.0 | 2.0 | |||
| 11 | Shafer, Kyle | 1.0 | 1.0 | 2.0 | ||
| Total | 5.0 | 3.0 | 3.0 | 2.0 | 13.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/18 |
2
7/18 |
Total | ||
| 11 | Baguley, Benjamin | 2.0 | 2.0 | |||
| 1 | Gillis, Luke | 2.0 | 2.0 | |||
| 10 | McGarrah, Jackson | 1.0 | 1.0 | |||
| 18 | Yost, Tyler | 3.0 | 3.0 | |||
| Total | 3.0 | 5.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/18 |
2
7/18 |
3
7/19 |
Total | |
| 9 | Barron, Hanley | 2.2 | 2.2 | |||
| 20 | Clark, Calloway | 3.0 | 2.1 | 5.1 | ||
| 10 | Hartill, Ethan | 0.2 | 0.2 | |||
| 00 | Marsh, Cameron | 2.0 | 2.0 | |||
| Total | 2.2 | 3.0 | 5.0 | 10.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/18 |
2
7/18 |
Total | ||
| 18 | Dillard, Reed | 1.0 | 1.0 | |||
| 7 | Johnson, Noah | 2.0 | 2.0 | |||
| 27 | LeMay, Ty | 3.0 | 3.0 | |||
| 2 | Prater, Owen | 1.0 | 1.0 | |||
| 90 | Seal, Jay | 1.0 | 1.0 | |||
| Total | 5.0 | 3.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/18 |
2
7/18 |
Total | ||
| 22 | Dunlap, Parker | 1.0 | 1.0 | |||
| 2 | Griffiths, Brayden | 1.0 | 1.0 | |||
| 4 | Hazen, Trenton | 1.0 | 1.0 | |||
| 13 | Moseley, Camden | 1.0 | 1.0 | |||
| 7 | Westberg, Dylan | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/18 |
2
7/18 |
3
7/19 |
Total | |
| 6 | Drew, Anderson | 3.0 | 2.0 | 5.0 | ||
| 1 | Fondren, Cooper | 1.0 | 1.0 | |||
| 44 | Lee, Hunter | 1.0 | 1.0 | |||
| 23 | McAusland, Caleb | 1.0 | 1.0 | |||
| 55 | Salter, Jackson | 1.0 | 3.0 | 4.0 | ||
| 34 | Shivers, Charlie | 1.0 | 1.0 | |||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/18 |
2
7/18 |
3
7/19 |
4
7/19 |
Total |
| 13 | Blackwell, James | 1.0 | 1.0 | |||
| 4 | Gainey, Beau | 1.0 | 1.0 | |||
| 6 | Griggs, Jeremy | 2.0 | 2.0 | |||
| 5 | Rauch, Greg | 2.0 | 1.0 | 3.0 | 6.0 | |
| 72 | Smith, Broderick | 2.0 | 1.0 | 3.0 | ||
| 7 | Suchocki, Bryson | 3.0 | 3.0 | |||
| 49 | Summers, Levi | 2.0 | 2.0 | |||
| Total | 6.0 | 3.0 | 5.0 | 4.0 | 18.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/18 |
2
7/18 |
Total | ||
| 9 | Allred, Carter | 0.2 | 0.2 | |||
| 42 | Cowan, Jack | 1.1 | 1.1 | |||
| 34 | Greene, Griffin | 0.1 | 0.1 | |||
| 13 | Hudlow, Baylor | 1.0 | 1.0 | |||
| 00 | Michel, Rivers | 0.2 | 0.2 | |||
| 7 | Schmidt, Griff | 3.0 | 3.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||