| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total |
| 4 | Mitchell, Milo | 1.2 | 1.2 | ||
| 16 | Quinn, Haydon | 1.0 | 1.0 | ||
| 21 | Rooker, Chase | 1.0 | 4.0 | 5.0 | |
| 11 | Winters, Eli | 1.0 | 1.0 | ||
| Total | 2.2 | 2.0 | 4.0 | 8.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total | |
| 6 | Bayless, Weston | 1.2 | 1.2 | ||
| 3 | DePoyster, Zane | 1.0 | 1.0 | ||
| 2 | Guare, Michael | 1.0 | 1.0 | ||
| 99 | Kiddy, Chase | 3.0 | 3.0 | ||
| Total | 3.2 | 3.0 | 6.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total |
| 17 | Berryman, Dalton Chase | 3.0 | 3.0 | ||
| 09 | Miller, Cayden Mark | 3.0 | 3.0 | ||
| 2 | White, Thomas "Coltn" | 3.0 | 3.0 | ||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total |
| 12 | Browning, Tye | 2.0 | 3.0 | 5.0 | |
| 23 | Damesworth, Kycen | 1.0 | 1.0 | ||
| 17 | Parham, Knox | 2.0 | 1.0 | 3.0 | |
| Total | 2.0 | 3.0 | 4.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total | |
| 2 | Beane, Stihl | 1.1 | 1.2 | 3.0 | |
| 3 | Cochran, Jackson | 1.2 | 1.2 | ||
| 6 | Williams, Kylan | 1.1 | 1.1 | ||
| Total | 3.0 | 3.0 | 6.0 | ||