| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/18 |
2
7/18 |
Total | |
| 31 | Altsman, Caleb | 0.1 | 0.1 | ||
| 3 | Beams, Jon Westin | 0.1 | 0.1 | ||
| 11 | Black, Bradley | 3.0 | 3.0 | ||
| 4 | Franks, Kaden | 0.1 | 0.1 | ||
| 23 | Oden, Trip | 0.1 | 0.1 | ||
| Total | 3.0 | 1.1 | 4.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/18 |
2
7/18 |
3
7/18 |
Total |
| 4 | Abbott, DeWayne | 3.0 | 3.0 | ||
| 6 | Bodiford, Carson | 1.0 | 1.0 | 2.0 | |
| 12 | Carden, Jayken | 1.0 | 3.0 | 4.0 | |
| Total | 1.0 | 4.0 | 4.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/18 |
2
7/18 |
Total | |
| 12 | Powell, Braxton | 0.1 | 0.1 | ||
| 21 | Renfro, Carter | 0.2 | 0.2 | ||
| 10 | Roosendaal, Mason | 3.0 | 3.0 | ||
| 19 | Thomas, Makhi | 0.1 | 0.1 | ||
| Total | 1.0 | 3.1 | 4.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/18 |
2
7/18 |
3
7/18 |
Total |
| 15 | Houston, Tyson | 2.0 | 2.0 | ||
| 3 | Mitchell, Cooper | 2.0 | 2.0 | ||
| 1 | Smith, Atravion | 4.0 | 4.0 | ||
| 21 | Westbrook, Ed | 3.2 | 3.2 | ||
| 34 | Westbrook, Eli | 0.1 | 0.1 | ||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/18 |
2
7/18 |
3
7/18 |
Total |
| 34 | Manigault, Xavier | 2.0 | 2.0 | ||
| 3 | Stiner, Taylor | 4.0 | 4.0 | ||
| 27 | Wallace, Conner | 3.0 | 3.0 | ||
| Total | 3.0 | 4.0 | 2.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/18 |
2
7/18 |
3
7/18 |
Total |
| 13 | Bradley, Aiden | 4.0 | 4.0 | ||
| 34 | Howell, Carson | 1.0 | 1.0 | ||
| 10 | McDonald, Troy | 2.0 | 2.0 | ||
| 99 | Wade, Meredith | 2.0 | 2.0 | ||
| 12 | Wainwright, Ethan | 0.2 | 0.2 | ||
| Total | 3.2 | 2.0 | 4.0 | 9.2 | |