WEATHER UPDATE
As of 7:30 am,
Harbins F6 (moved to F5) and F7 will start on time. Harbins F3 and F4 delayed 30 minutes.
Lanier Point fields 2 and 3 delayed til 9:45 am.
Rabbit Hill fields 2 and 3 delayed til 10:15 am
Baycreek F1 will start on time.
Signature Park will start on time.
Dacula Park will start on time.
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
4
5/28 |
5
5/28 |
Total | |
| 42 | Brown, Justin | 3.1 | 2.0 | 5.1 | ||||
| 44 | Christian, Lane | 2.0 | 2.0 | |||||
| 12 | Edge, Michael | 4.0 | 6.0 | 10.0 | ||||
| 4 | Haines, Caleb | 4.0 | 4.0 | |||||
| 25 | Standard, William | 1.0 | 3.0 | 4.0 | ||||
| Total | 3.1 | 5.0 | 6.0 | 5.0 | 6.0 | 25.1 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
4
5/28 |
5
5/28 |
6
5/28 |
Total |
| 18 | Gunter, Garrison | 0.1 | 0.1 | |||||
| 23 | Johnson, Jordan | 2.0 | 1.0 | 3.0 | ||||
| 10 | Jonas, Jake | 4.0 | 2.0 | 4.0 | 10.0 | |||
| 17 | Miller, Joshua | 3.0 | 0.2 | 6.0 | 9.2 | |||
| 82 | Mitchem, Tyler | 4.0 | 6.0 | 10.0 | ||||
| Total | 7.0 | 5.0 | 6.0 | 6.0 | 4.0 | 5.0 | 33.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
4
5/28 |
Total | ||
| 1 | Allen, Alex | 1.0 | 1.0 | |||||
| 46 | Hale, Noah | 2.1 | 3.2 | 6.0 | ||||
| 10 | Jones, Landon | 3.0 | 1.1 | 4.1 | ||||
| 9 | Ledford, Micah | 3.2 | 1.0 | 4.2 | ||||
| 34 | Ross, Hunter | 1.2 | 1.2 | |||||
| 17 | Wilson, Jake | 1.1 | 1.1 | |||||
| Total | 3.0 | 4.0 | 6.0 | 6.0 | 19.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
Total | |||
| 2 | Angel, Clay | 0.2 | 0.2 | |||||
| 17 | Haynes, Roman | 1.0 | 1.0 | |||||
| 11 | Hill, Nolan | 3.0 | 3.0 | |||||
| 3 | Kinney, Bradlee | 1.2 | 1.2 | |||||
| 16 | Roberts, Bowen | 0.2 | 4.0 | 4.2 | ||||
| 1 | Stroud, Carter | 3.0 | 2.0 | 5.0 | ||||
| Total | 6.0 | 4.0 | 6.0 | 16.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
4
5/28 |
Total | ||
| 16 | Anderson, Grant | 4.0 | 4.0 | |||||
| 1 | Baker, Max | 4.0 | 4.0 | |||||
| 13 | Collis, Daniel | 2.0 | 2.0 | |||||
| 22 | Gilmore, Jace | 3.0 | 3.0 | |||||
| 2 | Philips, Cole | 2.0 | 2.0 | |||||
| 9 | Starnes, Elijah | 4.0 | 4.0 | |||||
| 27 | Weems, Jackson | 3.0 | 3.0 | |||||
| 19 | Wegner, Miles | 2.0 | 2.0 | |||||
| Total | 7.0 | 4.0 | 6.0 | 7.0 | 24.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
Total | |||
| 5 | Aboneaaj, Wisam | 0.2 | 0.2 | |||||
| 33 | Adams, Mark | 0.1 | 2.0 | 2.1 | ||||
| 21 | Bakaric, Blake | 4.1 | 4.1 | |||||
| 12 | Berggren, Aiden | 0.1 | 0.1 | |||||
| 26 | Kehren, Evan | 2.0 | 2.0 | |||||
| 24 | Lamback, Branden | 1.0 | 1.0 | |||||
| 22 | Smith, Jathan | 1.0 | 1.0 | 2.0 | ||||
| Total | 4.2 | 3.0 | 5.0 | 12.2 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
Total | |||
| 16 | Bell, Austin | 0.2 | 2.0 | 2.2 | ||||
| 11 | Holbrook, Gray | 4.0 | 4.0 | |||||
| 44 | Maxwell, Rem | 5.1 | 5.1 | |||||
| 32 | Norton, Ethan | 1.0 | 1.0 | |||||
| 7 | Wall, Jameson | 0.1 | 0.1 | |||||
| 12 | Watkins, Cole | 1.2 | 1.2 | |||||
| Total | 6.0 | 6.0 | 3.0 | 15.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
4
5/28 |
5
5/28 |
6
5/28 |
Total |
| 9 | clements, julian | 2.0 | 2.0 | |||||
| 18 | Densmore, Seth | 1.0 | 5.0 | 6.0 | ||||
| 29 | lucero, jared | 3.2 | 3.2 | |||||
| 12 | trierwiler, matthew | 3.0 | 1.1 | 4.1 | ||||
| 98 | trierwiler, mike | 4.0 | 6.0 | 10.0 | ||||
| 3 | turkett, carter | 4.0 | 4.0 | |||||
| Total | 4.0 | 4.0 | 4.0 | 7.0 | 6.0 | 5.0 | 30.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
Total | |||
| 10 | Bryant, Grady | 2.1 | 2.1 | |||||
| 3 | Dyer, Zac | 1.2 | 1.2 | |||||
| 2 | Hunter, HENRY | 3.0 | 3.0 | |||||
| 15 | Sosa, Josh | 7.0 | 7.0 | |||||
| 7 | Spyke, Jack | 2.0 | 2.0 | |||||
| Total | 5.0 | 4.0 | 7.0 | 16.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
Total | |||
| 13 | Griswold, Ayden | 5.0 | 5.0 | |||||
| 7 | Reed, Aaron | 2.0 | 2.0 | |||||
| 6 | Thomas, Jack | 1.0 | 1.0 | 2.0 | ||||
| 2 | Vaughn, Tyler | 1.1 | 1.1 | |||||
| 1 | Whiting, Jesse | 4.2 | 4.2 | |||||
| 3 | Zimmer, Kedric | 6.0 | 6.0 | |||||
| Total | 7.0 | 7.0 | 7.0 | 21.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
4
5/28 |
5
5/28 |
Total | |
| 24 | Battle, Brandon | 0.2 | 0.2 | 2.2 | 4.0 | |||
| 99 | French, TJ | 1.1 | 1.1 | |||||
| 55 | Friedel, Mason | 6.1 | 6.1 | |||||
| 31 | Hammell, Alex | 5.0 | 5.0 | |||||
| 3 | Kass, Michael | 1.1 | 1.1 | |||||
| 13 | Murphy, Sean | 5.1 | 5.1 | |||||
| 2 | Serna, Rylan | 7.0 | 7.0 | |||||
| Total | 7.0 | 6.0 | 7.0 | 5.0 | 5.1 | 30.1 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
Total | |||
| 44 | Blackwell, Larry | 4.0 | 4.0 | |||||
| 1 | Cleckner, John Michael | 0.1 | 0.1 | |||||
| 27 | Coiscou, Joshua | 0.1 | 0.1 | |||||
| 6 | Goodson, Maurice | 1.0 | 5.0 | 6.0 | ||||
| 24 | Russell, Ethan | 1.0 | 1.0 | |||||
| Total | 4.0 | 2.2 | 5.0 | 11.2 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
Total | |||
| 17 | chapman, fields | 1.0 | 1.0 | 2.0 | ||||
| 13 | holland, dave | 2.1 | 2.1 | |||||
| 33 | myrvold, RT | 6.0 | 6.0 | |||||
| 29 | presley, scott | 2.2 | 2.2 | |||||
| 20 | ring, will | 0.2 | 0.2 | |||||
| 2 | Scott, Zach | 1.1 | 1.1 | |||||
| Total | 4.0 | 5.0 | 6.0 | 15.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
Total | |||
| 2 | Clement, Tommy | 4.0 | 4.0 | |||||
| 4 | Murra Schott, Victor | 3.0 | 3.0 | |||||
| 35 | Patterson, Brendan | 0.1 | 0.1 | |||||
| 10 | Sands, Trevor | 4.0 | 3.0 | 7.0 | ||||
| 37 | Wetmore, Preston | 0.1 | 0.1 | |||||
| Total | 4.2 | 4.0 | 6.0 | 14.2 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
4
5/28 |
Total | ||
| 3 | Barrett, Cole | 2.0 | 2.0 | |||||
| 11 | Hill, Kyle | 1.0 | 1.0 | |||||
| 28 | Lynn, Kyle | 1.0 | 1.0 | |||||
| 2 | Marshall, Jacob | 5.0 | 5.0 | |||||
| 8 | Rice, Brendan | 1.0 | 1.0 | |||||
| 22 | Robinson, Donovan | 2.0 | 2.2 | 4.0 | 8.2 | |||
| 4 | Wright, Bradley | 1.0 | 1.1 | 2.1 | ||||
| Total | 6.0 | 4.0 | 6.0 | 5.0 | 21.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
Total | |||
| 5 | Carver, Kris | 0.1 | 0.1 | |||||
| 15 | Jenkins, Clayton | 3.0 | 3.0 | |||||
| 44 | Kautz, Dylan | 2.0 | 2.0 | |||||
| 65 | Murphy, Kyle | 3.0 | 3.0 | |||||
| 2 | Simms, Braden | 1.2 | 6.0 | 7.2 | ||||
| 3 | Vega, Victor | 1.0 | 1.0 | |||||
| Total | 4.0 | 7.0 | 6.0 | 17.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
Total | |||
| 83 | Cantrell, AUSTIN | 3.1 | 3.1 | |||||
| 81 | Coulter, Chandler | 2.0 | 2.0 | |||||
| 19 | Kloiber, TJ | 5.0 | 5.0 | |||||
| 80 | Linkowski, Nick | 3.0 | 3.0 | |||||
| 70 | Walton, ANDREW | 0.2 | 0.2 | |||||
| 35 | Whittke, DYLAN | 1.0 | 1.0 | |||||
| Total | 4.0 | 5.0 | 6.0 | 15.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
Total | |||
| 32 | Brosmer, Joseph | 1.1 | 1.1 | |||||
| 68 | Maurer, Andrew | 2.0 | 2.0 | |||||
| 50 | Mavridoglou, Ayden | 2.0 | 2.0 | |||||
| 5 | Preslan, Mitchell | 2.0 | 2.0 | |||||
| 11 | Simonds, Hank | 2.0 | 2.0 | |||||
| 33 | Van Horn, Ashton | 1.0 | 1.0 | |||||
| 20 | Williams, Wilson | 1.0 | 4.0 | 5.0 | ||||
| Total | 5.1 | 4.0 | 6.0 | 15.1 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
4
5/28 |
5
5/28 |
Total | |
| 59 | Ard, Phillip | 1.0 | 1.0 | 2.0 | ||||
| 85 | Boyce, Charlie | 1.0 | 1.0 | |||||
| 84 | Durnell, Eli | 0.1 | 0.1 | |||||
| 72 | Elias, Carson | 2.0 | 2.0 | |||||
| 58 | Mustard, Stephen | 5.2 | 5.2 | |||||
| 65 | Newsome, Shane | 3.2 | 3.2 | |||||
| 81 | Santander, Matthew | 7.0 | 7.0 | |||||
| 49 | Scarbriel, Shayne | 1.1 | 2.0 | 3.1 | ||||
| 47 | Wilson, Gray | 5.0 | 5.0 | |||||
| Total | 5.0 | 7.0 | 5.0 | 7.0 | 6.0 | 30.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
Total | |||
| 03 | Blalock, Grayson | 1.0 | 1.0 | |||||
| 9 | Leonard, Kyle | 4.0 | 1.0 | 5.0 | ||||
| 0 | Ponder, Sam | 2.2 | 2.2 | |||||
| 44 | Schmehl, Jared | 0.1 | 1.0 | 3.0 | 4.1 | |||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | ||||