SUNDAY BRACKET PLAY
As final games scores are posted for each age group, we will update brackets with teams that will be advancing ASAP.
Please have your coach share with you the email we sent in regard to our COVID guidelines.
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | |
| 3 | Christopher, JohnMark | 2.0 | 2.0 | ||
| 7 | Gmerek, Hayden | 1.2 | 1.2 | ||
| 17 | Pogorzelski, Logan | 1.2 | 1.2 | ||
| 6 | Wahl, Grayson | 1.1 | 1.1 | ||
| 11 | Watkins, Kaleb | 2.0 | 2.0 | ||
| Total | 4.0 | 4.2 | 8.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/13 |
Total |
| 22 | Evans, Zach | 4.0 | 4.0 | ||
| 8 | Hudson, Bryce | 5.0 | 5.0 | ||
| 47 | Odom, Mason | 4.0 | 4.0 | ||
| 24 | Wimpey, Jaiden | 1.0 | 1.0 | ||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/13 |
Total |
| 27 | Dzikowski, Grant | 2.0 | 2.0 | ||
| 1 | Franklin, Tomas | 2.0 | 2.0 | ||
| 26 | McIlvain, Elijah | 3.1 | 3.1 | ||
| 5 | Mechling, Grayson | 3.0 | 1.0 | 4.0 | |
| 23 | Senter, Russell | 0.2 | 0.2 | ||
| Total | 5.0 | 4.0 | 3.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | |
| 10 | Cannon, Eli | 3.0 | 3.0 | ||
| 46 | Coe, Toby | 2.0 | 2.0 | ||
| 4 | Colton, Kris | 3.0 | 3.0 | ||
| 6 | Phillips, Nolan | 2.0 | 2.0 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | |
| 24 | Aderholt, Jacob | 1.0 | 1.0 | ||
| 22 | Ile, Drew | 1.1 | 1.1 | ||
| 3 | McFall, Austin | 1.0 | 1.0 | ||
| 18 | Moshiri, London | 1.2 | 0.1 | 2.0 | |
| 27 | Pirkle, Harrison | 1.1 | 1.1 | ||
| 12 | Wood, Mason | 3.1 | 3.1 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | |
| 9 | Carter, Henry | 1.0 | 1.0 | ||
| 17 | Coan, Daniel | 3.0 | 3.0 | ||
| 1 | Erwin, Michael | 1.0 | 1.0 | ||
| 28 | Fischel, Quinn | 2.0 | 2.0 | ||
| 15 | Flowers, Nicholas | 2.0 | 2.0 | ||
| 45 | Richardson, Cavin | 2.0 | 2.0 | ||
| Total | 5.0 | 6.0 | 11.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | |
| 70 | Beam, Owen | 3.0 | 3.0 | ||
| 10 | Dexter, Gabriel | 1.0 | 1.0 | ||
| 33 | Farr, Caleb | 1.0 | 1.0 | ||
| 42 | Hayes, Julian | 2.0 | 2.0 | ||
| 9 | Rolley, Jake | 3.0 | 3.0 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | |
| 2 | Crumpton, Karmelo | 1.0 | 1.0 | ||
| 9 | Dawson, Tyson | 2.0 | 2.0 | ||
| 7 | Newberry, Reece | 2.0 | 2.0 | ||
| 8 | Purcell, Harrison | 1.0 | 1.0 | ||
| 14 | SCHEMMEL, ANDREW | 1.0 | 1.0 | ||
| 16 | Silverio, Yohan | 1.0 | 1.0 | ||
| 12 | Sparra, Henry | 1.0 | 1.0 | ||
| 10 | Whitaker, Noah | 1.0 | 1.0 | ||
| 15 | Wishnow, Evan | 1.0 | 1.0 | ||
| Total | 5.0 | 6.0 | 11.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | |
| 6 | Duncan, Michael | 6.0 | 6.0 | ||
| 12 | Hughes, Carson | 4.0 | 4.0 | ||
| Total | 6.0 | 4.0 | 10.0 | ||