WEATHER UPDATE
As of 4:20 pm, all games at East Hall Park cancelled for the day
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
Total | |
| 7 | Farrell, Jack | 3.1 | 3.1 | ||
| 27 | Fields, Owen | 0.2 | 0.2 | ||
| 4 | Mariotti, Ace | 1.0 | 1.0 | ||
| 14 | Martin, Kyler | 2.0 | 2.0 | ||
| 33 | Nazaroff, George | 2.0 | 2.0 | ||
| Total | 5.0 | 4.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
Total | |
| 29 | Bailey, Kingston | 2.1 | 2.1 | ||
| 9 | Harris, Christian | 0.1 | 0.1 | ||
| 30 | Jackson, Kai | 0.1 | 0.1 | ||
| 18 | Seybert, Sawyer | 2.1 | 2.1 | ||
| 8 | Thompson, Carson | 2.2 | 2.2 | ||
| 47 | Wilson, Landon | 1.2 | 1.2 | ||
| 11 | Yocca, Mayjr | 0.1 | 0.1 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
Total | |
| 11 | Cerchiaro, Colin | 1.0 | 2.0 | 3.0 | |
| 17 | Dickert, Henry | 2.0 | 2.0 | ||
| 2 | Gust, Andrew | 4.0 | 4.0 | ||
| 1 | Paiardini, Alessandro | 1.0 | 1.0 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
Total | |
| 9 | Artis, Akilah | 0.2 | 0.2 | ||
| 19 | Brigham, Ryan | 2.0 | 2.0 | ||
| 3 | Davidson, Carson | 2.0 | 2.0 | ||
| 00 | Larsen, Chase | 0.1 | 0.1 | ||
| 0 | Larsen, Levi | 1.1 | 1.1 | ||
| 23 | Sullivan, Jack | 1.2 | 1.2 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
Total | ||
| 1 | Matos, Noah | 3.0 | 3.0 | ||
| Total | 3.0 | 3.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
3
9/27 |
Total |
| 26 | Crane, Dylan | 1.0 | 1.0 | ||
| 5 | Goodwin, Harrison | 3.0 | 3.0 | 6.0 | |
| 8 | Olsen, Nick | 1.0 | 1.0 | ||
| 7 | Walsh, Collin | 1.0 | 3.0 | 2.0 | 6.0 |
| Total | 5.0 | 4.0 | 5.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
Total | |
| 99 | Asztalos, Noah | 1.0 | 3.0 | 4.0 | |
| 20 | Craig, Samuel | 3.0 | 3.0 | ||
| 13 | Evans, Christian | 1.0 | 1.0 | 2.0 | |
| Total | 5.0 | 4.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
Total | |
| 1 | Aguiar, Juan | 1.0 | 1.0 | ||
| 13 | Borron, Greyson | 1.2 | 1.2 | ||
| 4 | Newton, Mac | 2.1 | 2.1 | ||
| 35 | Shafer, Enrrique | 1.0 | 1.0 | ||
| 03 | Wilson, Jacksen | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
Total | ||
| 77 | Wood, Daniel | 4.0 | 4.0 | ||
| Total | 4.0 | 4.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
3
9/27 |
Total |
| 10 | Capellan, Andres | 3.0 | 3.0 | ||
| 2 | Garcia, Mason | 1.0 | 2.0 | 3.0 | |
| 12 | Lee, Dylan | 1.0 | 1.0 | ||
| 33 | Rush, Bing | 5.0 | 5.0 | ||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |