WEATHER UPDATE
As of 4:20 pm, all games at East Hall Park cancelled for the day
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
3
9/27 |
Total |
| 5 | Frick, Kyle | 0.1 | 0.1 | ||
| 10 | Gmerek, Cayson | 0.1 | 0.1 | ||
| 51 | Odom, Kayden | 3.1 | 0.1 | 3.2 | |
| 9 | Thomason, Mason | 2.2 | 1.2 | 4.1 | |
| 35 | White, Tristan | 1.0 | 1.1 | 2.1 | |
| Total | 4.0 | 5.0 | 2.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
Total | |
| 99 | Barwick, Mason | 3.0 | 3.0 | ||
| 7 | Jerome, Jaylin | 1.0 | 1.0 | ||
| 12 | Varnado, Cory | 2.0 | 2.0 | ||
| 44 | Whaley, Brice | 2.0 | 1.0 | 3.0 | |
| Total | 4.0 | 5.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
Total | |
| 42 | Edmonds, Matthew | 2.0 | 2.0 | ||
| 11 | Jones, Porter | 4.0 | 4.0 | ||
| 22 | Molloy, Benjamin | 1.0 | 0.2 | 1.2 | |
| 55 | Olsen, Pace | 1.2 | 1.2 | ||
| Total | 5.0 | 4.1 | 9.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
Total | |
| 24 | Hammerton, Henry | 0.2 | 1.1 | 2.0 | |
| 7 | James, Winston | 3.1 | 3.1 | ||
| 2 | Kim, Andrew | 1.0 | 1.0 | ||
| 3 | Orr, William | 1.2 | 1.2 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
Total | ||
| 10 | Chatigny, Andrew | 2.0 | 2.0 | ||
| 3 | Gordon, Liam | 1.0 | 1.0 | ||
| 1 | Grafton, Nolan | 1.0 | 1.0 | ||
| 4 | Harris, Isaac | 1.0 | 1.0 | ||
| Total | 5.0 | 5.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
Total | |
| 25 | LOFTICE, OWEN | 3.0 | 3.0 | ||
| 7 | Primm, Eli | 1.0 | 1.0 | ||
| 3 | Wendt, Brady | 3.0 | 3.0 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
Total | |
| 3 | Dowdy, Davaun | 2.0 | 2.0 | ||
| 8 | Kuramoto, Hyuga | 1.0 | 3.0 | 4.0 | |
| 21 | Ritchie, Aksel | 1.0 | 1.0 | ||
| 18 | Williams, Tony | 4.0 | 4.0 | ||
| Total | 5.0 | 6.0 | 11.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
Total | ||
| 8 | Blackford, Dylan | 2.0 | 2.0 | ||
| 50 | Palmer, Caden | 3.0 | 3.0 | ||
| Total | 5.0 | 5.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
Total | |
| 22 | DiNapoli, Jon | 0.2 | 0.2 | ||
| 8 | Rouse, Lee | 3.0 | 3.0 | ||
| 30 | Smith, Owen | 5.1 | 5.1 | ||
| Total | 6.0 | 3.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
Total | |
| 00 | Brown, Dylan | 2.0 | 2.0 | ||
| 10 | Dobek, Graham | 0.1 | 0.1 | ||
| 33 | Kindermann, Jake | 0.2 | 0.2 | ||
| 12 | Lemoine, Jacob | 1.0 | 1.0 | ||
| 21 | McClain, Peyton | 2.0 | 2.0 | ||
| 99 | Sumpter, Colton | 1.1 | 1.1 | ||
| 2 | Zopf, Owen | 1.0 | 1.0 | ||
| Total | 6.0 | 2.1 | 8.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
Total | ||
| 5 | Oblas, Bradyn | 6.0 | 6.0 | ||
| Total | 6.0 | 6.0 | |||