SCHEDULES
Schedules are now posted
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
3
10/18 |
Total |
| 5 | Almeroth, Anthony | 3.0 | 3.0 | ||
| 7 | Carr, Andrew | 2.0 | 2.0 | ||
| 27 | Hernandez, Brandon | 1.0 | 1.0 | ||
| 11 | Oates, Christopher | 2.0 | 2.0 | 4.0 | |
| 17 | Simpson, Eston | 3.0 | 5.0 | 8.0 | |
| Total | 5.0 | 6.0 | 7.0 | 18.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total | |
| 21 | Bain, Noah | 3.0 | 3.0 | ||
| 24 | Brinagh Jr., David | 0.2 | 0.2 | ||
| 5 | Gray, Mitchell | 3.1 | 3.1 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total | |
| 8 | Cusimano, Anthony | 0.1 | 0.1 | ||
| 00 | Diehl, Mikey | 1.0 | 1.0 | ||
| 22 | Guzman, Asa | 0.2 | 0.1 | 1.0 | |
| 11 | Hollifield, Jimbo | 0.1 | 0.1 | 0.2 | |
| 26 | Mingo, Jarrett | 1.2 | 1.2 | ||
| 28 | Taylor, Joel | 1.2 | 1.2 | ||
| Total | 3.2 | 2.2 | 6.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
3
10/18 |
Total |
| 27 | Dzikowski, Grant | 3.0 | 3.0 | ||
| 10 | henderson, samuel | 0.2 | 0.2 | ||
| 26 | McIlvain, Elijah | 2.1 | 3.1 | 5.2 | |
| 5 | Mechling, Grayson | 1.0 | 2.2 | 3.2 | |
| Total | 4.0 | 5.0 | 4.0 | 13.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total | |
| 18 | Biersmith, Samuel | 3.0 | 3.0 | ||
| 14 | Frazzitta, Draco | 5.0 | 5.0 | ||
| 19 | Guinn, Jaxon | 0.1 | 0.1 | ||
| 12 | Pearson, Robert | 0.1 | 0.1 | ||
| 9 | Sheppard, Brady | 0.1 | 0.1 | ||
| 2 | Stone, Ashtin | 1.0 | 1.0 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
3
10/18 |
Total |
| 70 | Beam, Owen | 3.0 | 2.0 | 5.0 | |
| 10 | Dexter, Gabriel | 2.0 | 2.0 | ||
| 42 | Hayes, Julian | 3.0 | 3.0 | ||
| 1 | Stokes, Carson | 0.1 | 3.0 | 3.1 | |
| Total | 3.0 | 5.1 | 5.0 | 13.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
3
10/18 |
Total |
| 10 | Cole, Robert | 2.0 | 2.0 | ||
| 23 | Dillard, Zachary | 5.0 | 5.0 | ||
| 21 | McCrary, Ian | 1.1 | 3.0 | 0.2 | 5.0 |
| 17 | McGovern, Joseph | 3.2 | 3.2 | ||
| 4 | Turnipseed, Lee | 1.1 | 1.1 | ||
| Total | 5.0 | 5.0 | 7.0 | 17.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total | |
| 6 | Bargeron, Davis | 3.0 | 3.0 | ||
| 5 | Daves, Austin | 1.0 | 1.0 | ||
| 15 | Fredette, Michael | 1.2 | 1.2 | ||
| 22 | Jenkins, Jacob | 0.1 | 0.1 | ||
| 30 | Lujan, Conner | 3.0 | 3.0 | ||
| 16 | Makar, Max | 1.0 | 1.0 | ||
| Total | 4.0 | 6.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total | |
| 8 | Appio, Matthew | 1.2 | 1.2 | ||
| 16 | Nodhturft, Tayte | 0.2 | 0.2 | ||
| 56 | Ray, VJ | 1.1 | 1.1 | ||
| 13 | Rutland, Parker | 0.1 | 0.1 | ||
| 30 | Sparger, Samuel | 3.0 | 3.0 | ||
| Total | 2.0 | 5.0 | 7.0 | ||