WORLD SERIES FINAL UPDATE
All remaining games for session II have been cancelled due to weather and field conditions. Site directors will be in contact with coaches regarding awards.
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/23 |
4
6/23 |
5
6/24 |
6
6/25 |
Total | ||
| 3 | Goodall, Roman | 1.0 | 0.1 | 2.0 | 0.1 | 3.2 | ||||
| 10 | Grosjean, Luke | 2.2 | 1.1 | 4.0 | ||||||
| 9 | Ivy, Leyton | 3.0 | 3.0 | |||||||
| 19 | Jones, Maddax | 1.2 | 3.2 | 5.1 | ||||||
| 13 | McKendree, Izeya | 3.0 | 3.0 | |||||||
| 36 | Mundy, Tucker | 0.2 | 0.2 | |||||||
| 2 | Peach, Kaleb | 3.0 | 3.0 | |||||||
| 34 | Rogers, Knox | 0.1 | 0.1 | |||||||
| 47 | Sweeney, Samuel | 1.2 | 3.0 | 4.2 | ||||||
| Total | 3.0 | 5.0 | 5.0 | 5.2 | 4.0 | 5.0 | 27.2 | |||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/23 |
4
6/24 |
5
6/24 |
6
6/25 |
7
6/25 |
Total | |
| 2 | Cole, Camden | 0.1 | 0.1 | 0.2 | ||||||
| 26 | Dean, Jace | 4.0 | 0.1 | 4.1 | ||||||
| 4 | Deems, Cole | 2.0 | 0.2 | 2.2 | ||||||
| 14 | Fletcher, Cole | 2.1 | 2.1 | |||||||
| 20 | Roberts, Evan | 2.0 | 2.0 | |||||||
| 12 | Rogers, Dylan | 1.0 | 1.0 | 2.0 | 4.0 | |||||
| 17 | Simpson, Brock | 1.2 | 2.1 | 4.0 | ||||||
| 8 | Turner, Cameron | 1.0 | 1.0 | |||||||
| 25 | Worley, Avin | 3.0 | 1.0 | 4.0 | ||||||
| Total | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 6.0 | 3.0 | 25.0 | ||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/23 |
4
6/24 |
Total | ||||
| 15 | Dailey, Thomas | 0.2 | 0.2 | |||||||
| 22 | Duarte, Juan A | 0.1 | 0.1 | |||||||
| 12 | Sims, Dawson | 0.1 | 0.1 | |||||||
| 1 | Strickland, Tripp | 2.0 | 1.1 | 3.1 | ||||||
| 4 | Thrash, Jaxon | 2.0 | 0.2 | 1.1 | 4.0 | |||||
| 10 | Torres, Angel | 0.1 | 1.1 | 1.2 | ||||||
| 30 | Wilson, Trey | 2.0 | 1.2 | 3.2 | ||||||
| Total | 4.0 | 4.0 | 3.0 | 3.0 | 14.0 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
4
6/24 |
5
6/25 |
6
6/26 |
Total | ||
| 10 | Day, Reid | 1.0 | 1.0 | 2.0 | ||||||
| 23 | Galimore, Gavin | 2.0 | 2.0 | |||||||
| 19 | Greenfield, Joey | 2.0 | 1.0 | 1.2 | 4.2 | |||||
| 14 | Killingsworth, David | 1.1 | 1.1 | |||||||
| 17 | Marcotte, Everett | 2.0 | 2.1 | 4.1 | ||||||
| 0 | Nance, Ty | 4.0 | 4.0 | 8.0 | ||||||
| 9 | Strickland, Jaimeson | 1.0 | 1.0 | |||||||
| 11 | Woodall, Palmer | 0.2 | 0.2 | |||||||
| Total | 5.0 | 4.0 | 5.0 | 3.0 | 3.0 | 4.0 | 24.0 | |||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
4
6/24 |
Total | ||||
| 99 | Campbell, Kyle | 0.1 | 0.1 | |||||||
| 27 | Israel, Kyle | 1.0 | 0.2 | 1.2 | ||||||
| 12 | McBroom, Landon | 2.0 | 1.2 | 3.2 | ||||||
| 33 | Pettus, Canon | 2.0 | 2.0 | |||||||
| 77 | Santi, Jackson | 2.0 | 2.0 | |||||||
| 1 | Schmeelk, Landon | 1.0 | 1.0 | |||||||
| 17 | St. Pierre, Sean | 1.1 | 1.1 | |||||||
| Total | 2.0 | 4.0 | 3.0 | 3.0 | 12.0 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/23 |
4
6/24 |
5
6/24 |
Total | |||
| 22 | Abernathey, Cody | 3.0 | 5.0 | 8.0 | ||||||
| 46 | Anders, Hayden | 0.1 | 1.0 | 1.0 | 2.1 | |||||
| 4 | Fisher, Hudson | 2.2 | 2.2 | |||||||
| 9 | Jenkins, Levi | 2.0 | 2.0 | |||||||
| 11 | Johnson, Hayden | 4.0 | 3.0 | 7.0 | ||||||
| Total | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 22.0 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/23 |
4
6/24 |
5
6/24 |
Total | |||
| 25 | Carr, Luke | 0.2 | 4.0 | 4.2 | ||||||
| 6 | Geren, Easton | 1.0 | 4.0 | 5.0 | ||||||
| 13 | Johnson, Rashad | 1.0 | 1.0 | 1.0 | 3.0 | |||||
| 18 | Little, Payton | 1.0 | 1.0 | |||||||
| 2 | Mooney, Jensen | 1.0 | 0.1 | 1.1 | ||||||
| 1 | Thomas, Hunter | 1.0 | 0.2 | 1.2 | ||||||
| Total | 3.0 | 3.2 | 4.0 | 4.0 | 2.0 | 16.2 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
4
6/24 |
Total | ||||
| 00 | Anthony, Curtis | 1.0 | 1.0 | |||||||
| 4 | Ashford, Lawson | 2.2 | 3.0 | 5.2 | ||||||
| 1 | Burns, Ethan | 0.2 | 3.1 | 4.0 | ||||||
| 99 | McCoy, Carter | 1.0 | 1.0 | |||||||
| 3 | Parker, Reid | 2.1 | 1.1 | 3.2 | ||||||
| Total | 3.2 | 4.0 | 4.1 | 3.1 | 15.1 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/23 |
4
6/23 |
5
6/24 |
6
6/25 |
7
6/25 |
8
6/26 |
Total |
| 2 | Berry, JD | 0.1 | 1.2 | 2.0 | ||||||
| 13 | Moreland, Cooper | 2.2 | 1.0 | 1.0 | 1.0 | 5.2 | ||||
| 12 | Pruitt, Brayden | 1.0 | 4.2 | 2.0 | 3.0 | 10.2 | ||||
| 10 | Whittingham, James | 2.0 | 1.0 | 1.1 | 4.0 | 1.0 | 2.0 | 11.1 | ||
| Total | 3.0 | 4.0 | 4.0 | 4.2 | 4.0 | 4.0 | 3.0 | 3.0 | 29.2 | |
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/23 |
4
6/24 |
Total | ||||
| 99 | Coleman, Coen | 1.1 | 1.1 | |||||||
| 1 | Coleman, Colin | 1.1 | 1.1 | |||||||
| 28 | Fagan, Caleb | 1.2 | 0.1 | 2.0 | ||||||
| 00 | Hood, Harrison | 1.2 | 0.1 | 2.0 | ||||||
| 24 | Kemper, Kellen | 2.0 | 2.0 | |||||||
| 7 | Kropp, Jackson | 0.1 | 0.1 | 0.2 | ||||||
| 10 | Neely, Landon | 0.1 | 1.1 | 1.2 | ||||||
| Total | 3.0 | 4.0 | 2.0 | 2.0 | 11.0 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
4
6/24 |
5
6/24 |
6
6/25 |
Total | ||
| 15 | Autry, Aiden James | 0.2 | 3.0 | 1.0 | 4.2 | |||||
| 1 | Brooke, Curtis Levi | 1.0 | 0.1 | 4.0 | 5.1 | |||||
| 42 | Massey, Cooper Raymond | 2.0 | 2.0 | |||||||
| 22 | Tubbs, Mason | 2.0 | 2.0 | |||||||
| 24 | Watkins, Colton Wayne | 1.0 | 1.0 | 1.2 | 2.0 | 5.2 | ||||
| 39 | Watson, Isaac Lee | 1.1 | 2.0 | 3.1 | ||||||
| Total | 4.0 | 3.1 | 3.0 | 3.2 | 5.0 | 4.0 | 23.0 | |||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
4
6/24 |
5
6/25 |
6
6/26 |
7
6/26 |
Total | |
| 4 | Chelette, Brody | 3.0 | 4.0 | 4.0 | 11.0 | |||||
| 8 | Dufour, Casey Scott | 2.0 | 5.0 | 2.0 | 9.0 | |||||
| 11 | Smith, Carson | 3.0 | 1.2 | 4.2 | ||||||
| 17 | Zimmer, Brayden | 2.0 | 3.0 | 2.1 | 7.1 | |||||
| Total | 3.0 | 4.0 | 6.0 | 5.0 | 4.0 | 4.0 | 6.0 | 32.0 | ||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
4
6/24 |
5
6/24 |
6
6/25 |
Total | ||
| 13 | Alexander`, Kaliber | 1.2 | 4.0 | 1.0 | 6.2 | |||||
| 22 | Bean, Max | 2.0 | 0.1 | 2.1 | ||||||
| 40 | Dvorak, Daniel | 1.0 | 1.0 | 2.0 | ||||||
| 11 | Dvorak, Joe | 1.1 | 2.0 | 1.2 | 5.0 | |||||
| 14 | Scott, Austin | 3.0 | 2.0 | 5.0 | ||||||
| Total | 5.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 21.0 | |||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/23 |
4
6/24 |
5
6/24 |
6
6/25 |
7
6/26 |
8
6/26 |
Total |
| 7 | Bearden, Javen | 1.2 | 2.1 | 1.0 | 1.0 | 2.0 | 2.0 | 10.0 | ||
| 10 | Hambrick, Benjamin | 1.0 | 4.0 | 1.1 | 6.1 | |||||
| 1 | Jones, Jacob | 2.1 | 2.2 | 0.2 | 5.2 | |||||
| 17 | Temples, Michael | 3.0 | 4.0 | 4.0 | 1.1 | 12.1 | ||||
| Total | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 6.0 | 3.1 | 34.1 | |