WORLD SERIES FINAL UPDATE
All remaining games for session II have been cancelled due to weather and field conditions. Site directors will be in contact with coaches regarding awards.
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/23 |
4
6/25 |
5
6/25 |
Total | ||||
| 7 | Anderson, gavin | 1.1 | 1.1 | ||||||||
| 34 | Jones, draden | 5.0 | 4.2 | 9.2 | |||||||
| 33 | Mollett, Issac | 2.0 | 3.0 | 4.0 | 9.0 | ||||||
| 2 | Patterson, Derek | 0.2 | 0.1 | 1.0 | |||||||
| 10 | Roman, Charlie | 0.1 | 0.1 | ||||||||
| Total | 3.1 | 5.0 | 4.0 | 5.0 | 4.0 | 21.1 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/22 |
3
6/23 |
4
6/25 |
5
6/26 |
Total | ||||
| 4 | Chumley, Chase | 1.0 | 1.0 | 2.0 | |||||||
| 24 | Deese, Jayson | 1.0 | 1.0 | ||||||||
| 36 | Erickson, Seth | 2.1 | 2.1 | ||||||||
| 1 | Kendrick, Braydon | 0.2 | 1.2 | 2.1 | |||||||
| 18 | Lemmond, Thomas | 1.0 | 5.0 | 6.0 | |||||||
| 8 | Moss, Cooper | 5.1 | 5.1 | ||||||||
| 5 | Pinder, Levi | 1.0 | 1.0 | ||||||||
| 20 | Scott, Carson | 3.0 | 1.1 | 4.1 | |||||||
| Total | 6.0 | 6.0 | 5.0 | 4.0 | 3.1 | 24.1 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/24 |
4
6/24 |
5
6/25 |
6
6/25 |
7
6/25 |
Total | ||
| 00 | Dillon, Matthew | 5.0 | 5.0 | ||||||||
| 38 | Hancock, Jackson | 2.0 | 6.0 | 8.0 | |||||||
| 24 | Horne, Jahtyre | 2.2 | 2.0 | 4.2 | |||||||
| 4 | Klaus, Preston | 1.0 | 1.0 | ||||||||
| 9 | Knudsen, Brady | 0.1 | 1.0 | 1.1 | |||||||
| 71 | Lamb, Tucker | 1.0 | 1.0 | ||||||||
| 7 | Long, Jace | 0.1 | 1.0 | 1.1 | |||||||
| 13 | Raybon, Ashton | 0.2 | 4.0 | 4.0 | 8.2 | ||||||
| Total | 3.0 | 3.0 | 6.0 | 4.0 | 6.0 | 5.0 | 4.0 | 31.0 | |||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/23 |
4
6/25 |
5
6/26 |
6
6/26 |
Total | |||
| 13 | Conrad, Aidan | 1.0 | 3.2 | 6.0 | 10.2 | ||||||
| 15 | Paulling, Zachary | 2.0 | 2.0 | ||||||||
| 4 | Pearch, Matt | 1.0 | 4.0 | 5.0 | |||||||
| 30 | Wolkin, Joshua | 2.0 | 2.0 | ||||||||
| 10 | Zaparaniuk, Ryan | 2.0 | 0.1 | 5.0 | 7.1 | ||||||
| Total | 3.0 | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 27.0 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
4
6/24 |
Total | |||||
| 6 | Davies, Ryan | 2.0 | 0.2 | 2.2 | |||||||
| 31 | Gamble, Bryant | 2.0 | 2.0 | ||||||||
| 7 | Hamilton, Caleb | 2.0 | 0.1 | 2.1 | 4.2 | ||||||
| 3 | Martin, Harrison | 0.2 | 0.2 | ||||||||
| 25 | Reighard, Hayden | 1.0 | 6.0 | 7.0 | |||||||
| 99 | Tourial, Simon | 2.0 | 3.0 | 5.0 | |||||||
| Total | 5.0 | 4.0 | 7.0 | 6.0 | 22.0 | ||||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
4
6/24 |
5
6/24 |
Total | ||||
| 6 | Blanksenship, Parker | 5.0 | 1.2 | 6.2 | |||||||
| 3 | Brummitt, Travis | 2.0 | 2.0 | ||||||||
| 44 | Caudill, JoeJon | 3.0 | 3.0 | ||||||||
| 5 | Collier, Colten | 6.0 | 6.0 | ||||||||
| 2 | Fennell, Jack | 3.0 | 3.0 | ||||||||
| 1 | Hurd, Talyn | 2.0 | 3.1 | 5.1 | |||||||
| 34 | McAvoy, Chase | 2.0 | 2.0 | ||||||||
| Total | 7.0 | 5.0 | 5.0 | 6.0 | 5.0 | 28.0 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/23 |
4
6/24 |
5
6/24 |
6
6/26 |
7
6/26 |
Total | ||
| 9 | Carr, Cole | 2.0 | 4.0 | 6.0 | 12.0 | ||||||
| 45 | Faulk, Caden | 0.1 | 0.1 | ||||||||
| 18 | Howard, Nick | 1.2 | 3.1 | 5.0 | 10.0 | ||||||
| 27 | Robinson, Gage | 0.2 | 2.0 | 2.2 | |||||||
| 16 | Robinson, Noah | 3.1 | 6.0 | 9.1 | |||||||
| 46 | Siebenmorgan, Levi | 3.0 | 2.2 | 5.2 | |||||||
| Total | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 40.0 | |||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/23 |
4
6/24 |
5
6/25 |
Total | ||||
| 50 | Bradberry, Jack | 1.0 | 7.0 | 8.0 | |||||||
| 6 | Crosser, John | 2.0 | 5.0 | 7.0 | |||||||
| 21 | Freeman, Cade | 3.0 | 2.0 | 5.0 | |||||||
| 27 | Kiestler, Kendall | 2.0 | 1.0 | 3.0 | |||||||
| 17 | Kuhl, Hunter | 2.0 | 2.0 | ||||||||
| 14 | Mcmahan, Tucker | 3.0 | 1.0 | 4.0 | |||||||
| Total | 5.0 | 5.0 | 5.0 | 7.0 | 7.0 | 29.0 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
4
6/23 |
5
6/24 |
Total | ||||
| 24 | Brinagh Jr., David | 4.0 | 0.1 | 4.1 | |||||||
| 17 | COCHRAN, ZEKE | 0.1 | 0.1 | ||||||||
| 27 | Friedlander, Austin | 4.1 | 4.1 | ||||||||
| 5 | Gray, Mitchell | 2.1 | 2.1 | ||||||||
| 10 | Guy, David | 3.2 | 3.2 | ||||||||
| 36 | johnson, mark | 2.0 | 2.0 | ||||||||
| 13 | Jones, Mason | 0.1 | 0.2 | 0.2 | 1.2 | 3.1 | |||||
| 29 | Laspesa, Aaron | 1.2 | 1.2 | ||||||||
| Total | 4.0 | 4.0 | 5.0 | 4.2 | 4.1 | 22.0 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
4
6/25 |
5
6/26 |
6
6/26 |
Total | |||
| 19 | aldridge, logan | 2.0 | 0.1 | 2.1 | |||||||
| 11 | alicea, willie | 1.0 | 1.0 | ||||||||
| 66 | Burks, Hayden | 2.0 | 6.1 | 8.1 | |||||||
| 40 | Glenn, Bode | 0.1 | 4.0 | 1.0 | 0.2 | 6.0 | |||||
| 23 | Hall, Nolyn | 2.0 | 0.2 | 1.2 | 4.1 | ||||||
| 38 | Lonergan, Cole | 1.0 | 1.0 | ||||||||
| 12 | stoops, brayden | 3.0 | 3.0 | ||||||||
| Total | 4.0 | 3.0 | 3.0 | 4.0 | 5.0 | 7.0 | 26.0 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/23 |
4
6/23 |
5
6/24 |
Total | ||||
| 26 | Adkins, Ethan | 3.1 | 3.1 | ||||||||
| 2 | Dickens, Peyton | 2.0 | 1.0 | 3.0 | |||||||
| 12 | King, Dashel | 4.0 | 4.0 | ||||||||
| 25 | LaMaster, Tracer | 5.0 | 5.0 | ||||||||
| 15 | Mahurin, Rigg | 6.0 | 6.0 | ||||||||
| 11 | Quillen, Trase | 0.1 | 0.1 | ||||||||
| 24 | Riddle, Blake | 1.0 | 3.0 | 4.0 | |||||||
| 28 | Schwark, Nate | 2.2 | 2.2 | ||||||||
| Total | 6.0 | 6.0 | 6.0 | 4.0 | 6.1 | 28.1 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
4
6/25 |
5
6/26 |
Total | ||||
| 10 | Boyd, Thomas | 2.0 | 2.2 | 1.0 | 5.2 | ||||||
| 25 | Hobby, Cullen | 0.2 | 1.2 | 2.1 | |||||||
| 8 | Huffstatler, Hunter | 2.1 | 0.2 | 1.0 | 1.0 | 5.0 | |||||
| 21 | Lewis, Colton | 1.2 | 0.1 | 2.0 | |||||||
| 59 | Shettles, Braden | 1.0 | 1.2 | 2.2 | |||||||
| 2 | Simmons, Jacob | 0.1 | 4.0 | 4.1 | |||||||
| Total | 4.0 | 4.0 | 5.0 | 3.0 | 6.0 | 22.0 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/23 |
4
6/23 |
5
6/24 |
Total | ||||
| 30 | Christian, Grant | 1.0 | 1.0 | ||||||||
| 57 | Hines, Jackson | 2.2 | 2.2 | ||||||||
| 16 | Lantrip, Chase | 1.1 | 1.1 | ||||||||
| 99 | Lowery, Coleton | 0.1 | 0.1 | ||||||||
| 25 | Pruit, Cody | 3.0 | 5.0 | 8.0 | |||||||
| 7 | Robinson, Jack | 1.0 | 1.0 | ||||||||
| 13 | Stillwell, Tyler | 2.0 | 1.2 | 3.2 | |||||||
| 15 | Wells, Jadon | 1.0 | 2.2 | 3.2 | |||||||
| Total | 4.0 | 5.2 | 5.0 | 2.0 | 5.0 | 21.2 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/23 |
4
6/24 |
Total | |||||
| 18 | Bowles, Liam | 3.0 | 3.0 | ||||||||
| 2 | Dalrymple, James | 3.0 | 3.0 | ||||||||
| 8 | Fleming, Dagen | 3.0 | 3.0 | ||||||||
| 19 | Hitch, Colin | 1.0 | 1.0 | 2.0 | |||||||
| 10 | Jennings, Jackson | 4.0 | 4.0 | ||||||||
| 4 | Lee, Josh | 3.1 | 3.1 | ||||||||
| Total | 5.0 | 6.0 | 4.1 | 3.0 | 18.1 | ||||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/22 |
3
6/23 |
4
6/23 |
5
6/25 |
6
6/26 |
Total | |||
| 13 | Alomar, Jonathan | 7.0 | 4.2 | 11.2 | |||||||
| 5 | Davey, Alexander Lex | 4.1 | 4.1 | ||||||||
| 25 | Hernandez, Isaiah | 0.2 | 0.2 | ||||||||
| 18 | Locke, Jackson | 1.0 | 3.0 | 2.2 | 6.0 | 12.2 | |||||
| 9 | Skidmore, Gavyn | 4.1 | 4.1 | ||||||||
| 44 | Stockard, Connor | 1.0 | 1.1 | 2.1 | |||||||
| Total | 6.0 | 4.0 | 7.0 | 7.0 | 6.0 | 6.0 | 36.0 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
4
6/24 |
5
6/25 |
6
6/26 |
7
6/26 |
8
6/26 |
Total | |
| 18 | Albert, David | 1.2 | 2.0 | 0.1 | 4.0 | 8.0 | |||||
| 9 | Brumfield, Thomson | 1.1 | 1.1 | 2.2 | |||||||
| 11 | Buhay, Michael | 4.2 | 1.0 | 5.2 | |||||||
| 13 | Edwards, William | 5.0 | 5.0 | ||||||||
| 12 | Gragnani, Houston | 0.1 | 2.2 | 3.0 | |||||||
| 10 | Hayes, Carter | 2.0 | 5.0 | 1.0 | 8.0 | ||||||
| 7 | Vaughn, Grey | 0.2 | 0.2 | 1.1 | |||||||
| 29 | Wilson, Padgett | 4.1 | 5.0 | 9.1 | |||||||
| Total | 4.0 | 5.0 | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 | 4.0 | 43.0 | ||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/24 |
4
6/25 |
5
6/26 |
6
6/26 |
7
6/26 |
Total | ||
| 5 | Gonzalez, Austin | 1.1 | 1.0 | 2.1 | |||||||
| 30 | Loera, Joan | 1.0 | 5.0 | 6.0 | |||||||
| 3 | Moya, Daniel | 3.0 | 7.0 | 0.1 | 10.1 | ||||||
| 42 | Silva, Jose | 1.2 | 1.1 | 4.2 | 7.2 | ||||||
| 21 | Vasquez, Liam | 2.0 | 5.0 | 2.2 | 9.2 | ||||||
| Total | 5.0 | 4.0 | 5.0 | 7.0 | 5.0 | 5.0 | 5.0 | 36.0 | |||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/23 |
4
6/23 |
5
6/24 |
Total | ||||
| 9 | Beveridge, Andy | 2.0 | 4.0 | 6.0 | |||||||
| 5 | Dalton, Landon | 2.1 | 3.1 | 5.2 | |||||||
| 00 | Flanary, Lyndan | 5.0 | 5.0 | ||||||||
| 7 | Hayes, Walker | 1.2 | 2.0 | 3.2 | |||||||
| 3 | Moseley, Chance | 0.2 | 0.1 | 1.0 | |||||||
| Total | 2.2 | 4.0 | 7.0 | 3.2 | 4.0 | 21.1 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/22 |
3
6/23 |
4
6/24 |
5
6/25 |
6
6/26 |
Total | |||
| 31 | Akin, Colton | 1.0 | 0.1 | 1.1 | |||||||
| 78 | BARTELL, LANDON | 1.0 | 5.0 | 6.0 | |||||||
| 6 | BLEASE, CORBIN | 1.1 | 1.2 | 3.0 | |||||||
| 2 | FLEEKS, TRYSTUNN | 0.2 | 0.2 | ||||||||
| 1 | GIDDENS, GRANT | 1.0 | 1.0 | ||||||||
| 7 | GILBERT, JACOB | 1.0 | 5.2 | 6.2 | |||||||
| 19 | MCLAIN, ANDERSON | 2.1 | 2.1 | ||||||||
| 22 | RICHARD, LUKE | 1.2 | 1.2 | ||||||||
| 16 | STOCKFORD, JACOB | 1.0 | 1.0 | ||||||||
| 13 | VENSEL, AIDAN | 0.1 | 5.0 | 5.1 | |||||||
| Total | 5.0 | 3.0 | 5.0 | 6.0 | 5.0 | 5.0 | 29.0 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/22 |
3
6/23 |
4
6/24 |
5
6/25 |
Total | ||||
| 11 | Cetera, Jackson | 2.0 | 2.0 | ||||||||
| 10 | Corey, Turner | 5.0 | 5.0 | ||||||||
| 20 | Fisher, Aydyn | 1.0 | 0.1 | 1.1 | |||||||
| 22 | Fresquez, Jacob | 1.0 | 1.0 | ||||||||
| 34 | Holmes, Tyler | 2.0 | 5.0 | 7.0 | |||||||
| 1 | Johnson, Jackson | 2.0 | 2.0 | ||||||||
| 21 | Menchaca, Edward | 5.0 | 5.0 | ||||||||
| Total | 5.0 | 3.0 | 5.1 | 5.0 | 5.0 | 23.1 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
4
6/24 |
5
6/25 |
Total | ||||
| 13 | Peeples, John Tyler | 0.2 | 1.0 | 1.2 | |||||||
| 99 | Queen, Aedan | 0.1 | 0.1 | ||||||||
| 15 | Sutliff, Ryan | 4.0 | 4.0 | 8.0 | |||||||
| 4 | Thomason, Gage | 4.0 | 1.1 | 4.1 | 9.2 | ||||||
| 2 | Williams, Cam | 2.2 | 2.2 | ||||||||
| 8 | Williams, Garrett | 0.2 | 0.2 | ||||||||
| Total | 4.2 | 5.0 | 4.0 | 5.0 | 4.1 | 23.0 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
4
6/24 |
Total | |||||
| 12 | Bradley, Burke | 0.1 | 0.1 | ||||||||
| 1 | Hamilton, Trevor | 2.1 | 5.0 | 7.1 | |||||||
| 99 | Hawley, Braden | 0.2 | 0.2 | ||||||||
| 24 | Price, Andy | 0.1 | 0.1 | ||||||||
| 19 | Smith, Trent | 0.1 | 0.2 | 4.0 | 5.0 | ||||||
| 6 | Stonerock, Noah | 4.0 | 1.0 | 1.1 | 6.1 | ||||||
| Total | 5.0 | 3.2 | 6.0 | 5.1 | 20.0 | ||||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
4
6/23 |
5
6/24 |
6
6/25 |
7
6/26 |
8
6/25 |
9
6/26 |
Total |
| 35 | Benortham, Bodie | 1.1 | 1.1 | ||||||||
| 18 | Celestin, Dominic | 2.0 | 0.2 | 1.0 | 3.2 | ||||||
| 15 | Cinnante, Lucas | 5.0 | 5.0 | 2.0 | 12.0 | ||||||
| 2 | Farriss, Andrew | 1.0 | 2.0 | 3.1 | 6.1 | ||||||
| 99 | McIntire, Devin | 1.2 | 2.0 | 7.0 | 10.2 | ||||||
| 27 | Owen, Jake | 1.1 | 4.0 | 2.2 | 8.0 | ||||||
| 23 | Ranchel, Cole | 5.0 | 5.0 | ||||||||
| 4 | Simmons, Ryan | 7.0 | 7.0 | ||||||||
| Total | 7.0 | 4.0 | 7.0 | 4.0 | 6.0 | 6.0 | 5.0 | 9.0 | 6.0 | 54.0 | |
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
4
6/24 |
5
6/24 |
Total | ||||
| 4 | Hankins, Eli | 5.0 | 5.0 | ||||||||
| 2 | Henderson, Matthew | 3.0 | 5.0 | 8.0 | |||||||
| 35 | Jones, Andy | 1.2 | 1.2 | ||||||||
| 25 | Morgan, Sam | 1.0 | 1.0 | ||||||||
| 1 | Reynolds, Isaac | 5.1 | 5.1 | ||||||||
| 11 | Staples, Alex | 2.0 | 2.0 | ||||||||
| 19 | Wyatt, Clayton | 4.0 | 4.0 | ||||||||
| Total | 5.0 | 5.0 | 5.0 | 5.1 | 6.2 | 27.0 | |||||