Schedule Change
This event has been moved to a Sunday only on October 11
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/11 |
2
10/11 |
Total | |
| 10 | ARNOLD, DOMINYCK | 2.0 | 2.0 | ||
| 42 | Dennis, Keither | 2.0 | 2.0 | ||
| 3 | Eldridge, Jase | 2.0 | 2.0 | 4.0 | |
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/11 |
2
10/11 |
3
10/11 |
Total |
| 10 | Barrett, Addison | 2.0 | 2.0 | ||
| 1 | Ben, Zathain | 2.0 | 3.0 | 5.0 | |
| 6 | Butler, Kane | 0.1 | 0.1 | ||
| 23 | Ingram, Brayden | 1.0 | 1.0 | ||
| 00 | King, JonWyatt | 0.2 | 0.2 | ||
| Total | 3.2 | 2.1 | 3.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/11 |
2
10/11 |
3
10/11 |
Total |
| 3 | Brooks, Brandon | 3.0 | 3.0 | ||
| 5 | Case, Riley | 3.0 | 3.0 | ||
| 10 | Harron Jr., Dreamus | 2.0 | 1.0 | 3.0 | |
| 30 | Weber, Ryan | 2.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/11 |
2
10/11 |
Total | |
| 21 | Archuleta, Karsen | 2.0 | 2.0 | ||
| 11 | Bobbitt Jr, Christopher | 1.0 | 1.0 | ||
| 15 | Stetson, Wyatt | 1.0 | 1.0 | ||
| 34 | Wells, Hines | 2.0 | 2.0 | ||
| Total | 4.0 | 2.0 | 6.0 | ||