| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
Total | |
| 17 | Adams, Harris | 2.0 | 2.0 | ||
| 13 | Bennett, Jayden | 3.0 | 3.0 | ||
| 22 | Burkhalter, Andrew | 1.0 | 2.0 | 3.0 | |
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
Total | |
| 17 | Gason, George | 0.1 | 1.0 | 1.1 | |
| 15 | Heard, Mills | 2.0 | 2.0 | ||
| 10 | Schreiner, Cooper | 2.0 | 2.0 | ||
| 14 | Vakakes, Will | 1.2 | 1.2 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
Total | |
| 3 | Carson, Inman | 2.0 | 2.0 | ||
| 13 | Cox, Preston | 3.0 | 3.0 | ||
| 34 | Durrett, Garrett | 0.2 | 0.2 | ||
| 4 | Robinson, Taylor | 3.1 | 3.1 | ||
| Total | 5.0 | 4.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
3
9/27 |
Total |
| 23 | Baynes, Mason | 0.1 | 0.1 | ||
| 1 | Dennis, Anderson | 3.0 | 3.0 | ||
| 99 | Gamble, Peyton | 3.0 | 3.0 | ||
| 12 | Hardin, Seth | 2.2 | 1.0 | 3.2 | |
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
Total | |
| 17 | Illes, Jackson | 0.1 | 0.1 | ||
| 21 | Ogle, Braxton | 1.2 | 1.2 | ||
| 43 | Osbourn, Silas | 1.2 | 1.2 | ||
| 14 | Smith, Logan | 1.1 | 1.1 | ||
| 00 | Swain, Jacob | 1.0 | 1.0 | 2.0 | |
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
Total | |
| 10 | Bittner, Price | 2.0 | 2.0 | ||
| 3 | Morgan, Cooper | 2.1 | 2.1 | ||
| 4 | Richey, Mason | 1.1 | 1.1 | ||
| 6 | Vastano, Caleb | 1.0 | 1.0 | ||
| Total | 3.2 | 3.0 | 6.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
Total | |
| 0 | Aycock, JJ | 1.0 | 1.0 | ||
| 99 | Buck, Harris | 1.0 | 1.0 | ||
| 3 | Dabney, Johnathan | 1.0 | 1.0 | 2.0 | |
| 15 | Hicks, Collier | 2.0 | 2.0 | ||
| 12 | Mizerany, Preston | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
3
9/27 |
Total |
| 2 | Besch, Landon | 2.0 | 2.0 | ||
| 3 | Lanier, Sam | 2.0 | 2.0 | ||
| 7 | Masterson, Michael | 1.0 | 1.0 | ||
| 14 | Norris, Jackson | 1.0 | 1.0 | ||
| 00 | Parker, Hudson | 5.0 | 5.0 | ||
| 21 | Walker, Hudson | 3.0 | 3.0 | ||
| Total | 6.0 | 5.0 | 3.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
3
9/27 |
Total |
| 35 | Bailey, Joshua | 1.2 | 1.0 | 2.2 | |
| 5 | Cantrell, Brian | 2.0 | 2.0 | ||
| 16 | Cowley, CJ | 1.1 | 1.1 | ||
| 2 | Harden II, Markel | 2.1 | 0.2 | 3.0 | |
| 20 | Jones, Kennar | 1.0 | 1.0 | ||
| 13 | Leon, Anthony | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/27 |
2
9/27 |
Total | |
| 6 | Campbell, Jackson | 0.1 | 0.1 | ||
| 8 | Simpson, Caleb | 1.2 | 1.2 | ||
| 3 | Turnage, Watson | 2.2 | 2.2 | ||
| Total | 2.2 | 2.0 | 4.2 | ||